|  | 
 
	
		| Search Property |  
		| 
			
				
            
                
                |  |  |  
                    | Arrive | 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														
													 
														| 28 | 29 | 30 | 1 | 2 | 3 | 4 |  
														| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
														| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
														| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
														| 26 | 27 | 28 | 29 | 30 | 31 | 1 |  
														| 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  |  
                    | Depart | 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														
													 
														| 28 | 29 | 30 | 1 | 2 | 3 | 4 |  
														| 5 | 6 | 7 | 8 | 9 | 10 | 11 |  
														| 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
														| 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
														| 26 | 27 | 28 | 29 | 30 | 31 | 1 |  
														| 2 | 3 | 4 | 5 | 6 | 7 | 8 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  |  
                    | Sleeps | 
					
						
							
								
									
										| 
											
												
													| Any |  
													| 1 |  
													| 2 |  
													| 3 |  
													| 4 |  
													| 5 |  
													| 6 |  
													| 7 |  
													| 8 |  
													| 9 |  
													| 10 |  
													| 11 |  
													| 12 |  
													| 13 |  
													| 14 |  
													| 15 |  
													| 16 |  
													| 17 |  
													| 18 |  
													| 19 |  
													| 20 |  |  |  
                    | Bedrooms |  |  
                    |  |  |  
                    |  |  |  |  |  | 
                                                                                    
                                                                                        | 
    
        |  |  
        | 
                
                
                    
                        | Average Star Rating |  | (0 out of 5). This is because there have not yet been any reviews of this property |   
  
Lil Crabfrom $115/ night Property DescriptionSpend the Holidays Florida Style!
 Thanksgiving • Christmas • New Year’s in Cape Coral
 
 Why shovel snow when you can soak up sunshine? This holiday season, trade your winter coats for swimsuits and Santa hats and enjoy a unique Florida-style celebration at our Cape Coral getaway!
 
 Make your holidays hassle-free by ordering Holiday feasts from local favorites - Let the pros handle the cooking so you can spend more time relaxing by the water!
 
 Must-See Holiday Events in Cape Coral & Beyond
 
 Cape Coral Holiday Boat-A-Long – Saturday, December 20, 2025
 One of Cape Coral’s most beloved traditions for over 40 years! Your condo has front row seats to this magical event. Watch a dazzling parade of holiday-lit boats glide by, enjoy live music, food vendors, kids’ crafts, and even a visit from Santa himself.
 
 Festival of Lights – Cape Coral Parkway (Early December)
 Downtown comes alive with lights, holiday music, vendors, and fun for the whole family.
 
 Fort Myers Holiday Nights at Edison & Ford Winter Estates (Late November–December)
 Walk through beautifully decorated historic homes, gardens, and twinkling light displays at this classic holiday experience.
 
 New Year’s Eve Downtown Countdown – Fort Myers (Dec. 31, 2025)
 Ring in the New Year with live entertainment, food trucks, drinks, and a spectacular midnight ball drop!
 
 Your Perfect Holiday Escape
 
 Skip the snow and celebrate in paradise. Whether it’s Thanksgiving dinner on the lanai, Christmas by the pool, or ringing in the New Year under the stars, your Florida holiday getaway will be unforgettable.
 
 Book now to secure your waterfront seat to Cape Coral’s holiday magic!
 
 Soak up the sunshine at The Little Crab, a cheerful Cape Coral getaway with a sparkling saltwater pool and bubbly hot tub. Perfect for friends or family, this fun-filled retreat is all about good vibes, relaxation, and making memories that last. Check out the reviews!
 Unique features and why you should book NOW!
 
 LOCATION:
 -Located in the Pelican Neighborhood close to Cape Harbour! (3.5 miles)
 -Publix and Walgreens 2.4 miles
 -Target 4 miles
 -Coffee: Duncan Donuts 2.1 miles – Starbucks 5 miles
 -5 miles to downtown Cape Coral (Local events, weekly Farmers markets, dining, and nightlife).
 
 BEACHES:
 -Cape Coral Yacht Club Public Beach 7 miles
 -Fort Myers Beach is approximately 17 miles
 –Sanibel is 21 miles
 
 SPORTS COMPLEXES:
 -Lee Health Sports Complex “Hammond Stadium” Twins and Sox - 14.5 miles
 -Terry Park Sports Complex 16.7 miles
 -JetBlue Park 18 miles
 -City of Palms Park 14 miles
 -Sam Fleishman Regional Sports Complex 11.3 miles
 
 PUBLIC CAPE CORAL PICKELBALL COURTS:
 -Camelot Park 2.8 miles
 -Sands Park 1.9 miles
 -Four Freedoms Park 5 miles (Indoor)
 -Faith Presbyterian Church 5.6 miles (indoor)
 
 POOL:
 -Electrically heated year-round to 86F - FREE at no additional cost to you when you book at The Little Crab!
 -Hot Tub
 -NEW SALTWATER system –North facing
 -Screened lanai with smart TV, dining, and lounging options
 -The swimming pool isn't fenced. If you're bringing little ones, they'll need to be supervised at all times.
 
 BEDROOMS
 –TV’s are in each bedroom to retreat at days end and enjoy a more personal and private space.
 -Primary - King w/ensuite
 -2nd – Queen
 -3rd – Queen
 
 This is an excellent family vacation home and truly has something for everyone!
 
 Ping Pong Table – Pack and play - high chair - booster seat - More!
 
 
LocationThe Little Crab is tucked into a quiet Cape Coral neighborhood, just minutes from Gulf Harbour, downtown dining, shops, and local events. With beaches, marinas, and Southwest Florida’s best attractions a short drive away, it’s the perfect spot to relax and explore. 
 |  
        | Availability Calendar 
                
    
        |  |  
        | 
	
		
	 
		| 
			
				
                        
                         
                        
                                
                                
                                Guests arriving (you can depart that day)
                                     
                                
                                
                                Guests departing (you can arrive that day)
                                     
                            
                                |  |  |  
                                |  |  Reserved 
  Guests arriving (you can depart that day) 
  Guests departing (you can arrive that day) 
 |  |  |  
        |  |  
	
		|  | Loading… |  
 
	
		
			
				
					
						
							
								| Jan | Feb | Mar | Apr |  
								| May | Jun | Jul | Aug |  
								| Sep | Oct | Nov | Dec |  
 |  
        |   Get a quote 
                
                    | 
                            
                        
                            
    
        | 
                
                    
                        
                        | 
	
		
	 
		| 
			
				
                                        
                                            
                                                Arrive 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 44 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |  
														| 45 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |  
														| 46 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
														| 47 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
														| 48 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
														| 49 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  
                                                Depart 
					
						
							
								
									
										| 
											
												
											 
												| 
													
														|  |  
														| 49 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |  
														| 50 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |  
														| 51 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
														| 52 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
														| 01 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |  
														| 02 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |  |  |  
										
									 
									
										
											
												
													
														
															
																| Jan | Feb | Mar | Apr |  
																| May | Jun | Jul | Aug |  
																| Sep | Oct | Nov | Dec |  |  
	
		
	 
		| 
			
				
                                        $ rates exclusive of tax at 11.50%
                                        
 If booking within 4 weeks of rental then payment is due in full.
 
 
 |  
	
		| 
			
				| ![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2025 |  
				|  | OctW | Oct 30, 2025 | Nov 01, 2025 | 125.00 |  
				|  | Nov | Nov 02, 2025 | Nov 05, 2025 | 115.00 |  
				|  | NovW | Nov 06, 2025 | Nov 08, 2025 | 125.00 |  
				|  | Nov | Nov 09, 2025 | Nov 12, 2025 | 115.00 |  
				|  | NovW | Nov 13, 2025 | Nov 15, 2025 | 125.00 |  
				|  | Nov | Nov 16, 2025 | Nov 19, 2025 | 127.00 |  
				|  | NovW | Nov 20, 2025 | Nov 22, 2025 | 133.00 |  
				|  | Nov | Nov 23, 2025 | Nov 26, 2025 | 125.00 |  
				|  | NovW | Nov 27, 2025 | Nov 29, 2025 | 160.00 |  
				|  | Nov | Nov 30, 2025 | Dec 03, 2025 | 115.00 |  
				|  | DecW | Dec 04, 2025 | Dec 06, 2025 | 125.00 |  
				|  | Dec | Dec 07, 2025 | Dec 10, 2025 | 115.00 |  
				|  | DecW | Dec 11, 2025 | Dec 13, 2025 | 135.00 |  
				|  | Dec | Dec 14, 2025 | Dec 17, 2025 | 161.00 |  
				|  | Holidays | Dec 18, 2025 | Dec 23, 2025 | 175.00 |  
				|  | Holiday Move In | Dec 24, 2025 | Dec 25, 2025 | 275.00 |  
				|  | Holidays | Dec 26, 2025 | Dec 31, 2025 | 242.00 |  
				| ![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2026 |  
				|  | Holiday Move In | Jan 01, 2026 | Jan 01, 2026 | 275.00 |  
				|  | Holidays | Jan 02, 2026 | Jan 03, 2026 | 242.00 |  
				|  | Jan | Jan 04, 2026 | Jan 07, 2026 | 175.00 |  
				|  | JanW | Jan 08, 2026 | Jan 10, 2026 | 188.00 |  
				|  | Jan | Jan 11, 2026 | Jan 14, 2026 | 175.00 |  
				|  | JanW | Jan 15, 2026 | Jan 17, 2026 | 199.00 |  
				|  | Jan | Jan 18, 2026 | Jan 21, 2026 | 175.00 |  
				|  | JanW | Jan 22, 2026 | Jan 24, 2026 | 199.00 |  
				|  | Jan | Jan 25, 2026 | Jan 28, 2026 | 175.00 |  
				|  | JanW | Jan 29, 2026 | Feb 07, 2026 | 225.00 |  
				|  | Feb | Feb 08, 2026 | Feb 11, 2026 | 243.00 |  
				|  | FebW | Feb 12, 2026 | Feb 14, 2026 | 260.00 |  
				|  | Feb | Feb 15, 2026 | Feb 18, 2026 | 244.00 |  
				|  | FebW | Feb 19, 2026 | Feb 21, 2026 | 260.00 |  
				|  | Feb | Feb 22, 2026 | Feb 25, 2026 | 299.00 |  
				|  | FebW | Feb 26, 2026 | Feb 28, 2026 | 325.00 |  
				|  | March | Mar 01, 2026 | Mar 04, 2026 | 299.00 |  
				|  | MarchW | Mar 05, 2026 | Mar 07, 2026 | 325.00 |  
				|  | March | Mar 08, 2026 | Mar 11, 2026 | 299.00 |  
				|  | MarchW | Mar 12, 2026 | Mar 14, 2026 | 325.00 |  
				|  | March | Mar 15, 2026 | Mar 18, 2026 | 299.00 |  
				|  | MarchW | Mar 19, 2026 | Mar 21, 2026 | 325.00 |  
				|  | March | Mar 22, 2026 | Mar 25, 2026 | 299.00 |  
				|  | MarchW | Mar 26, 2026 | Mar 28, 2026 | 325.00 |  
				|  | March | Mar 29, 2026 | Apr 01, 2026 | 299.00 |  
				|  | Easter | Apr 02, 2026 | Apr 04, 2026 | 249.00 |  
				|  | April | Apr 05, 2026 | Apr 09, 2026 | 175.00 |  
				|  | AprilW | Apr 10, 2026 | Apr 11, 2026 | 199.00 |  
				|  | April | Apr 12, 2026 | Apr 16, 2026 | 175.00 |  
				|  | AprilW | Apr 17, 2026 | Apr 18, 2026 | 189.00 |  
				|  | April | Apr 19, 2026 | Apr 23, 2026 | 169.00 |  
				|  | AprilW | Apr 24, 2026 | Apr 25, 2026 | 180.00 |  
				|  | April | Apr 26, 2026 | Apr 30, 2026 | 159.00 |  
				|  | MayW | May 01, 2026 | May 02, 2026 | 161.00 |  
				|  | May | May 03, 2026 | May 07, 2026 | 130.00 |  
				|  | MayW | May 08, 2026 | May 09, 2026 | 142.00 |  
				|  | May | May 10, 2026 | May 14, 2026 | 136.00 |  
				|  | MayW | May 15, 2026 | May 16, 2026 | 141.00 |  
				|  | May | May 17, 2026 | May 21, 2026 | 125.00 |  
				|  | MayW | May 22, 2026 | May 23, 2026 | 139.00 |  
				|  | May | May 24, 2026 | May 28, 2026 | 125.00 |  
				|  | MayW | May 29, 2026 | May 30, 2026 | 140.00 |  
				|  | June | May 31, 2026 | Jun 04, 2026 | 135.00 |  
				|  | JuneW | Jun 05, 2026 | Jun 06, 2026 | 140.00 |  
				|  | June | Jun 07, 2026 | Jun 11, 2026 | 138.00 |  
				|  | JuneW | Jun 12, 2026 | Jun 13, 2026 | 140.00 |  
				|  | June | Jun 14, 2026 | Jun 18, 2026 | 139.00 |  
				|  | JuneW | Jun 19, 2026 | Jun 20, 2026 | 140.00 |  
				|  | June | Jun 21, 2026 | Jun 25, 2026 | 129.00 |  
				|  | JuneW | Jun 26, 2026 | Jun 27, 2026 | 151.00 |  
				|  | June | Jun 28, 2026 | Jun 30, 2026 | 138.00 |  
				|  | 4th of July | Jul 01, 2026 | Jul 04, 2026 | 175.00 |  
				|  | July | Jul 05, 2026 | Jul 09, 2026 | 135.00 |  
				|  | JulyW | Jul 10, 2026 | Jul 11, 2026 | 142.00 |  
				|  | July | Jul 12, 2026 | Jul 16, 2026 | 135.00 |  
				|  | JulyW | Jul 17, 2026 | Jul 18, 2026 | 140.00 |  
				|  | July | Jul 19, 2026 | Jul 23, 2026 | 129.00 |  
				|  | JulyW | Jul 24, 2026 | Jul 25, 2026 | 140.00 |  
				|  | July | Jul 26, 2026 | Jul 30, 2026 | 129.00 |  
				|  | JulyW | Jul 31, 2026 | Aug 01, 2026 | 140.00 |  
				|  | August | Aug 02, 2026 | Aug 06, 2026 | 124.00 |  
				|  | AugustW | Aug 07, 2026 | Aug 08, 2026 | 130.00 |  
				|  | August | Aug 09, 2026 | Aug 13, 2026 | 120.00 |  
				|  | AugustW | Aug 14, 2026 | Aug 15, 2026 | 129.00 |  
				|  | August | Aug 16, 2026 | Aug 20, 2026 | 115.00 |  
				|  | AugustW | Aug 21, 2026 | Aug 22, 2026 | 129.00 |  
				|  | August | Aug 23, 2026 | Aug 27, 2026 | 115.00 |  
				|  | August | Aug 28, 2026 | Aug 31, 2026 | 123.00 |  
			
				|  | Loading… |  
		    |  
 |  |  |  |  
        |   Guest Reviews 
                
                    | 
                            
    
        | 
	
		| 
			
				|  |  
				|  |  
				| There are no reviews yet for this property |  
				|  |  
				|  |  |  
	
		|  | Loading… |  
 |  
    | 
 
        
                
                Add a Review 
	
		| Your name |  |  
		|  |  |  
		| Email address |  |  
		| Star Rating (click to specify 1-5)
 |  |  
		| Review |  |  
		|  |  |  |  |  |  |  |