|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
4BR Riverside and Showstopping Views!
4BR Riverside and Showstopping Views!
from $236/ night
Property Description
This property sustained minimal exterior damages after the hurricane and is now ready for rental!
Enjoy a backdrop of knockout water views! Over 240’ of water frontage surrounds this waterfront paradise with 2679 square foot 4 bedroom and 3 bathroom, southern rear exposure vacation home. Relax with a cold drink in your hand in the infinity edge pool with unobstructed intersecting water views of the Caloosahatchee River, Mikado Canal, and the 200’ wide Lafayette Canal. The property truly maximizes the expansive water views and includes 90 degree sliders in the dining room and sliding glass doors around the living room facing the river. This is an exclusive offering and brand new to the vacation rental market! Not only is the view spectacular, but so are sightings of local wildlife like Dolphins, Manatees, jumping Mullet, and a vast array of Birds.
The property isn't just great for boating but rent some kayaks for an unique experince through the canals – It's also 2 miles to Downtown Cape Coral where there's tasty local eats, events, Farmers Markets and night life. 12 miles to Fort Myers Beach – Fort Myers Beach near Times Square is open to visitors but has no amenities. There are no bathrooms (just portable potties) and very little parking. There are a couple of restaurants open. Otherwise, Naples has quite a few beaches open.
**CANCELLATION POLICY: Service fee refunds - We don't have the ability to discount or waive the VRBO service fee. If the reservation is within the window for a 100% refund per the property's cancellation policy, the service fee will automatically be refunded when the cancellation is confirmed. As stated on VRBO, 100% of their service fee will be refunded. Please note, all cancellations will be charged for any credit card fees that are processed and a $145 administrative/guest cancel fee.** YOU CAN PURCHASE TRAVEL INSURANCE TO SAFEGUARD YOUR TRAVEL PLANS! ASK US FOR A QUOTE OR MORE INFORMATION. -ZERO TOLERANCE FOR NOISE POLICY – Our properties are located in quiet residential areas and we care about our neighbors. There is zero tolerance for loud noise, parties, disturbing the peace, police calls, etc. No refunds will be given if guests are removed from the property. -OCCUPANCY – Our occupancy limit capacity is clearly listed and applies throughout the entire stay. The number of people in the home may not exceed the number of guests in your reservation confirmation without our prior approval (regardless of whether they are staying the night or just visiting). If more occupants are found at the property at any time, the reservation/stay will end immediately without a refund. -CLEANING FEE - Your booking includes an exit cleaning charge for your departure. This fee is to thoroughly clean and sanitize the entire property. This fee does not include personal maid services like used dishes, trash removal (interior/exterior), grill cleaning, etc. We have a very small and easy check out form that we ask all guests to follow. Due to COVID we are trying to keep everyone safe and we have unfortunately had some issues with how our houses have been left. These are not hotels but well-loved and cared for private houses. Simply, we are looking for responsible guests that will respect our properties and neighbors. If that is you, you will have an incredible stay!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Sep 29, 2023 | Oct 12, 2023 | 236.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 238.00 |
| BP | Oct 14, 2023 | Oct 18, 2023 | 236.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 241.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 255.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 259.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 238.00 |
| BP | Oct 23, 2023 | Oct 24, 2023 | 236.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 243.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 258.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 277.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 275.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 244.00 |
| BP | Oct 30, 2023 | Nov 02, 2023 | 236.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 270.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 269.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 237.00 |
| BP | Nov 06, 2023 | Nov 07, 2023 | 236.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 251.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 267.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 287.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 300.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 278.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 245.00 |
| BP | Nov 14, 2023 | Nov 15, 2023 | 236.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 264.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 280.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 290.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 266.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 236.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 258.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 302.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 305.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 311.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 316.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 306.00 |
| BP | Nov 27, 2023 | Nov 28, 2023 | 236.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 251.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 267.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 278.00 |
| BP | Dec 02, 2023 | Dec 03, 2023 | 274.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 249.00 |
| BP | Dec 05, 2023 | Dec 06, 2023 | 236.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 251.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 266.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 256.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 281.00 |
| BP | Dec 11, 2023 | Dec 14, 2023 | 236.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 242.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 239.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 248.00 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 236.00 |
| BP | Dec 20, 2023 | Jan 02, 2024 | 649.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 546.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 413.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 418.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 359.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 329.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 307.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 280.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 285.00 |
| BP | Jan 11, 2024 | Jan 12, 2024 | 288.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 325.00 |
| BP | Jan 14, 2024 | Jan 15, 2024 | 306.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 283.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 290.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 305.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 318.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 246.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 303.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 309.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 295.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 304.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 314.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 323.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 328.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 285.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 306.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 308.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 322.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 328.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 335.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 338.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 332.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 337.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 339.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 378.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 367.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 381.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 392.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 419.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 420.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 434.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 417.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 478.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 457.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 449.00 |
| BP | Feb 18, 2024 | Feb 19, 2024 | 494.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 469.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 479.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 481.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 446.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 334.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 440.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 432.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 430.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 428.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 429.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 426.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 429.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 415.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 418.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 429.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 431.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 433.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 484.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 487.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 489.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 491.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 493.00 |
| BP | Mar 13, 2024 | Mar 14, 2024 | 494.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 496.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 494.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 482.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 491.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 492.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 490.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 487.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 490.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 484.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 470.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 492.00 |
| BP | Mar 26, 2024 | Mar 26, 2024 | 499.00 |
| BP | Mar 27, 2024 | Mar 27, 2024 | 504.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 488.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 501.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 460.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 402.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 427.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 383.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 382.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 369.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 360.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 331.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 300.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 313.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 300.00 |
| BP | Apr 10, 2024 | Apr 10, 2024 | 314.00 |
| BP | Apr 11, 2024 | Apr 11, 2024 | 323.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 333.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 312.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 286.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 292.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 276.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 282.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 289.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 305.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 291.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 264.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 247.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 236.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 242.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 248.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 262.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 245.00 |
| BP | Apr 28, 2024 | Apr 30, 2024 | 236.00 |
| BP | May 01, 2024 | May 02, 2024 | 236.00 |
| BP | May 03, 2024 | May 04, 2024 | 246.00 |
| BP | May 05, 2024 | May 07, 2024 | 236.00 |
| BP | May 08, 2024 | May 08, 2024 | 240.00 |
| BP | May 09, 2024 | May 09, 2024 | 251.00 |
| BP | May 10, 2024 | May 10, 2024 | 270.00 |
| BP | May 11, 2024 | May 11, 2024 | 287.00 |
| BP | May 12, 2024 | May 12, 2024 | 256.00 |
| BP | May 13, 2024 | May 13, 2024 | 239.00 |
| BP | May 14, 2024 | May 14, 2024 | 236.00 |
| BP | May 15, 2024 | May 15, 2024 | 238.00 |
| BP | May 16, 2024 | May 16, 2024 | 240.00 |
| BP | May 17, 2024 | May 17, 2024 | 252.00 |
| BP | May 18, 2024 | May 18, 2024 | 278.00 |
| BP | May 19, 2024 | May 23, 2024 | 236.00 |
| BP | May 24, 2024 | May 24, 2024 | 339.00 |
| BP | May 25, 2024 | May 25, 2024 | 370.00 |
| BP | May 26, 2024 | May 26, 2024 | 327.00 |
| BP | May 27, 2024 | May 27, 2024 | 323.00 |
| BP | May 28, 2024 | May 30, 2024 | 236.00 |
| BP | May 31, 2024 | May 31, 2024 | 244.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 327.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 273.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 274.00 |
| BP | Jun 04, 2024 | Jun 05, 2024 | 267.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 290.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 316.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 369.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 238.00 |
| BP | Jun 10, 2024 | Jun 12, 2024 | 236.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 251.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 271.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 284.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 260.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 253.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 245.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 241.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 272.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 291.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 513.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 495.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 356.00 |
| BP | Jun 25, 2024 | Jun 25, 2024 | 382.00 |
| BP | Jun 26, 2024 | Jun 26, 2024 | 373.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 378.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 380.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 323.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 314.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 409.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 394.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 406.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 424.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 442.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 431.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 435.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 330.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 319.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 328.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 329.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 345.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 328.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 318.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 325.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 296.00 |
| BP | Jul 17, 2024 | Jul 18, 2024 | 310.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 336.00 |
| BP | Jul 20, 2024 | Jul 21, 2024 | 314.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 306.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 288.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 306.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 308.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 341.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 315.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 309.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 298.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 288.00 |
| BP | Jul 31, 2024 | Aug 01, 2024 | 303.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 331.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 306.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 295.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 278.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 270.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 287.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 288.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 316.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 293.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 276.00 |
| BP | Aug 12, 2024 | Aug 15, 2024 | 260.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 267.00 |
| BP | Aug 17, 2024 | Aug 29, 2024 | 260.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 326.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 328.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 300.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 281.00 |
| BP | Sep 03, 2024 | Sep 27, 2024 | 260.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Meryl L.
Review Date:
Jan 31, 2022
|
My family and I had a wonderful stay at the “Yacht Club” home! Our family searched for the perfect house for our first Christmas in Florida (away from home), and this house was it! Comfortably fit our whole family, ability to dock a boat, great location, heated pool, open concept with big kitchen, good outdoor area to gather. The location of the house is ideal - on the channel just a couple houses in from the river, close to the southern tip of Cape Coral (and the Boat House!), and easy access to the Intracoastal Waterway. Renee was so wonderful to work with - she was quick to respond and answered every single question I had. She was so nice, and made the whole process easy and stress-free! ?Highly recommend not just this house, but the management team of Renee + Home Rental Systems Florida!
|
|
|
Reviewer Name:
Michael H.
Review Date:
Dec 29, 2021
|
What a beautiful property to spend a family vacation for our New Year's getaway to south Florida! I was there with my wife, 3 kids(ages 7 to 13) and my wife's parents for a week. The house is well kept, clean, and has all the amenities you need in a home away from home. Towels, kitchen utensils/appliances, and even fun pool equipment. The kids enjoyed jumping in the heated pool whenever they wanted. The house is 5 minutes from the Yacht Club beach, close to Cape Coral center, about 20 minute to most attractions in Ft Myers and about 30 minutes to Sanibel. It was a great central base for all of our beach activities and hiking and wildlife areas on Sanibel. Renee was great and easy to work with. I would definitely stay here again!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|