Selected Property: 4BR Riverside and Showstopping Views!  - Search Properties

Search Property
Arrive
v
Depart
v
Sleeps
v
Bedrooms
v
   
 
Search
Selected Property
Availability
Rates
Contact
Quote / Book
Reviews

Average Star Rating
(5 out of 5)

4BR Riverside and Showstopping Views!




Heated infinity pool Gorgeous water views here! 5360 Mikado Ct Cape Coral FL-large-004-028-3K0A08331-1500x1000-72dpi.jpg Main living room with long canal views 5360 Mikado Ct Cape Coral FL-large-005-031-3K0A08411-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-012-006-3K0A05841-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-014-010-3K0A06031-1500x1000-72dpi.jpg Large lanai with covered shade area 5360 Mikado Ct Cape Coral FL-large-007-003-3K0A05201-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-008-001-3K0A05381-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-009-004-3K0A05461-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-010-005-3K0A05601-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-011-007-3K0A05721-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-013-009-3K0A05961-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-015-014-3K0A06111-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-016-008-3K0A06281-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-017-011-3K0A06431-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-018-016-3K0A06591-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-019-013-3K0A06741-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-020-017-3K0A06901-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-021-026-3K0A06981-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-024-022-3K0A07251-1500x1000-72dpi.jpg 5360 Mikado Ct Cape Coral FL-large-025-019-3K0A07331-1500x1000-72dpi.jpg 2nd Bedroom with FULL sized bed 5360 Mikado Ct Cape Coral FL-large-027-015-3K0A07491-1500x1000-72dpi.jpg 4th bedroom with queen sized bed 5360 Mikado Ct Cape Coral FL-large-029-025-3K0A07761-1500x1000-72dpi.jpg 3rd bedroom with two twin sized beds 5360 Mikado Ct Cape Coral FL-large-031-021-3K0A08011-1500x1000-72dpi.jpg Cape Harbour Live Music The Tiki Bar and Grill in the Yacht Club with public beach RentalGearVRBO We specialize in Cape Coral and have many other properties!

4BR Riverside and Showstopping Views!

from $236/ night

Property Description

This property sustained minimal exterior damages after the hurricane and is now ready for rental!

Enjoy a backdrop of knockout water views! Over 240’ of water frontage surrounds this waterfront paradise with 2679 square foot 4 bedroom and 3 bathroom, southern rear exposure vacation home. Relax with a cold drink in your hand in the infinity edge pool with unobstructed intersecting water views of the Caloosahatchee River, Mikado Canal, and the 200’ wide Lafayette Canal. The property truly maximizes the expansive water views and includes 90 degree sliders in the dining room and sliding glass doors around the living room facing the river. This is an exclusive offering and brand new to the vacation rental market! Not only is the view spectacular, but so are sightings of local wildlife like Dolphins, Manatees, jumping Mullet, and a vast array of Birds.

The property isn't just great for boating but rent some kayaks for an unique experince through the canals – It's also 2 miles to Downtown Cape Coral where there's tasty local eats, events, Farmers Markets and night life.

12 miles to Fort Myers Beach – Fort Myers Beach near Times Square is open to visitors but has no amenities. There are no bathrooms (just portable potties) and very little parking. There are a couple of restaurants open. Otherwise, Naples has quite a few beaches open.

**CANCELLATION POLICY: Service fee refunds - We don't have the ability to discount or waive the VRBO service fee. If the reservation is within the window for a 100% refund per the property's cancellation policy, the service fee will automatically be refunded when the cancellation is confirmed. As stated on VRBO, 100% of their service fee will be refunded. Please note, all cancellations will be charged for any credit card fees that are processed and a $145 administrative/guest cancel fee.** YOU CAN PURCHASE TRAVEL INSURANCE TO SAFEGUARD YOUR TRAVEL PLANS! ASK US FOR A QUOTE OR MORE INFORMATION.
-ZERO TOLERANCE FOR NOISE POLICY – Our properties are located in quiet residential areas and we care about our neighbors. There is zero tolerance for loud noise, parties, disturbing the peace, police calls, etc. No refunds will be given if guests are removed from the property.
-OCCUPANCY – Our occupancy limit capacity is clearly listed and applies throughout the entire stay. The number of people in the home may not exceed the number of guests in your reservation confirmation without our prior approval (regardless of whether they are staying the night or just visiting). If more occupants are found at the property at any time, the reservation/stay will end immediately without a refund.
-CLEANING FEE - Your booking includes an exit cleaning charge for your departure. This fee is to thoroughly clean and sanitize the entire property. This fee does not include personal maid services like used dishes, trash removal (interior/exterior), grill cleaning, etc. We have a very small and easy check out form that we ask all guests to follow. Due to COVID we are trying to keep everyone safe and we have unfortunately had some issues with how our houses have been left. These are not hotels but well-loved and cared for private houses. Simply, we are looking for responsible guests that will respect our properties and neighbors. If that is you, you will have an incredible stay!

Property Features

Private Pool
Private Pool
Water View
Water View
WiFi
WiFi
Air Con
Air Con
South Facing Pool
South Facing Pool
Big Screen TV
Big Screen TV
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Fishing
Fishing
Full Kitchen
Full Kitchen
Laundry In Unit
Laundry In Unit
Microwave
Microwave
Dishwasher
Dishwasher

Availability & Key

Rates

Location

Reviews



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<September 2023
MonTueWedThuFriSatSun
2829
30
31
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
 
       
October 2023
MonTueWedThuFriSatSun
      
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
     
November 2023>>>
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
   
       
December 2023
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
January 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
February 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
   
       
March 2024
MonTueWedThuFriSatSun
    
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 11.50%

If booking within 4 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2023
 BPSep 29, 2023Oct 12, 2023236.00
 BPOct 13, 2023Oct 13, 2023238.00
 BPOct 14, 2023Oct 18, 2023236.00
 BPOct 19, 2023Oct 19, 2023241.00
 BPOct 20, 2023Oct 20, 2023255.00
 BPOct 21, 2023Oct 21, 2023259.00
 BPOct 22, 2023Oct 22, 2023238.00
 BPOct 23, 2023Oct 24, 2023236.00
 BPOct 25, 2023Oct 25, 2023243.00
 BPOct 26, 2023Oct 26, 2023258.00
 BPOct 27, 2023Oct 27, 2023277.00
 BPOct 28, 2023Oct 28, 2023275.00
 BPOct 29, 2023Oct 29, 2023244.00
 BPOct 30, 2023Nov 02, 2023236.00
 BPNov 03, 2023Nov 03, 2023270.00
 BPNov 04, 2023Nov 04, 2023269.00
 BPNov 05, 2023Nov 05, 2023237.00
 BPNov 06, 2023Nov 07, 2023236.00
 BPNov 08, 2023Nov 08, 2023251.00
 BPNov 09, 2023Nov 09, 2023267.00
 BPNov 10, 2023Nov 10, 2023287.00
 BPNov 11, 2023Nov 11, 2023300.00
 BPNov 12, 2023Nov 12, 2023278.00
 BPNov 13, 2023Nov 13, 2023245.00
 BPNov 14, 2023Nov 15, 2023236.00
 BPNov 16, 2023Nov 16, 2023264.00
 BPNov 17, 2023Nov 17, 2023280.00
 BPNov 18, 2023Nov 18, 2023290.00
 BPNov 19, 2023Nov 19, 2023266.00
 BPNov 20, 2023Nov 20, 2023236.00
 BPNov 21, 2023Nov 21, 2023258.00
 BPNov 22, 2023Nov 22, 2023302.00
 BPNov 23, 2023Nov 23, 2023305.00
 BPNov 24, 2023Nov 24, 2023311.00
 BPNov 25, 2023Nov 25, 2023316.00
 BPNov 26, 2023Nov 26, 2023306.00
 BPNov 27, 2023Nov 28, 2023236.00
 BPNov 29, 2023Nov 29, 2023251.00
 BPNov 30, 2023Nov 30, 2023267.00
 BPDec 01, 2023Dec 01, 2023278.00
 BPDec 02, 2023Dec 03, 2023274.00
 BPDec 04, 2023Dec 04, 2023249.00
 BPDec 05, 2023Dec 06, 2023236.00
 BPDec 07, 2023Dec 07, 2023251.00
 BPDec 08, 2023Dec 08, 2023266.00
 BPDec 09, 2023Dec 09, 2023256.00
 BPDec 10, 2023Dec 10, 2023281.00
 BPDec 11, 2023Dec 14, 2023236.00
 BPDec 15, 2023Dec 15, 2023242.00
 BPDec 16, 2023Dec 16, 2023239.00
 BPDec 17, 2023Dec 17, 2023248.00
 BPDec 18, 2023Dec 19, 2023236.00
 BPDec 20, 2023Jan 02, 2024649.00
[Collapse]2024
 BPJan 03, 2024Jan 03, 2024546.00
 BPJan 04, 2024Jan 04, 2024413.00
 BPJan 05, 2024Jan 05, 2024418.00
 BPJan 06, 2024Jan 06, 2024359.00
 BPJan 07, 2024Jan 07, 2024329.00
 BPJan 08, 2024Jan 08, 2024307.00
 BPJan 09, 2024Jan 09, 2024280.00
 BPJan 10, 2024Jan 10, 2024285.00
 BPJan 11, 2024Jan 12, 2024288.00
 BPJan 13, 2024Jan 13, 2024325.00
 BPJan 14, 2024Jan 15, 2024306.00
 BPJan 16, 2024Jan 16, 2024283.00
 BPJan 17, 2024Jan 17, 2024290.00
 BPJan 18, 2024Jan 18, 2024305.00
 BPJan 19, 2024Jan 19, 2024318.00
 BPJan 20, 2024Jan 20, 2024246.00
 BPJan 21, 2024Jan 21, 2024303.00
 BPJan 22, 2024Jan 22, 2024309.00
 BPJan 23, 2024Jan 23, 2024295.00
 BPJan 24, 2024Jan 24, 2024304.00
 BPJan 25, 2024Jan 25, 2024314.00
 BPJan 26, 2024Jan 26, 2024323.00
 BPJan 27, 2024Jan 27, 2024328.00
 BPJan 28, 2024Jan 28, 2024285.00
 BPJan 29, 2024Jan 29, 2024306.00
 BPJan 30, 2024Jan 30, 2024308.00
 BPJan 31, 2024Jan 31, 2024322.00
 BPFeb 01, 2024Feb 01, 2024328.00
 BPFeb 02, 2024Feb 02, 2024335.00
 BPFeb 03, 2024Feb 03, 2024338.00
 BPFeb 04, 2024Feb 04, 2024332.00
 BPFeb 05, 2024Feb 05, 2024337.00
 BPFeb 06, 2024Feb 06, 2024339.00
 BPFeb 07, 2024Feb 07, 2024378.00
 BPFeb 08, 2024Feb 08, 2024367.00
 BPFeb 09, 2024Feb 09, 2024381.00
 BPFeb 10, 2024Feb 10, 2024392.00
 BPFeb 11, 2024Feb 11, 2024419.00
 BPFeb 12, 2024Feb 12, 2024420.00
 BPFeb 13, 2024Feb 13, 2024434.00
 BPFeb 14, 2024Feb 14, 2024417.00
 BPFeb 15, 2024Feb 15, 2024478.00
 BPFeb 16, 2024Feb 16, 2024457.00
 BPFeb 17, 2024Feb 17, 2024449.00
 BPFeb 18, 2024Feb 19, 2024494.00
 BPFeb 20, 2024Feb 20, 2024469.00
 BPFeb 21, 2024Feb 21, 2024479.00
 BPFeb 22, 2024Feb 22, 2024481.00
 BPFeb 23, 2024Feb 23, 2024446.00
 BPFeb 24, 2024Feb 24, 2024334.00
 BPFeb 25, 2024Feb 25, 2024440.00
 BPFeb 26, 2024Feb 26, 2024432.00
 BPFeb 27, 2024Feb 27, 2024430.00
 BPFeb 28, 2024Feb 28, 2024428.00
 BPFeb 29, 2024Feb 29, 2024429.00
 BPMar 01, 2024Mar 01, 2024426.00
 BPMar 02, 2024Mar 02, 2024429.00
 BPMar 03, 2024Mar 03, 2024415.00
 BPMar 04, 2024Mar 04, 2024418.00
 BPMar 05, 2024Mar 05, 2024429.00
 BPMar 06, 2024Mar 06, 2024431.00
 BPMar 07, 2024Mar 07, 2024433.00
 BPMar 08, 2024Mar 08, 2024484.00
 BPMar 09, 2024Mar 09, 2024487.00
 BPMar 10, 2024Mar 10, 2024489.00
 BPMar 11, 2024Mar 11, 2024491.00
 BPMar 12, 2024Mar 12, 2024493.00
 BPMar 13, 2024Mar 14, 2024494.00
 BPMar 15, 2024Mar 15, 2024496.00
 BPMar 16, 2024Mar 16, 2024494.00
 BPMar 17, 2024Mar 17, 2024482.00
 BPMar 18, 2024Mar 18, 2024491.00
 BPMar 19, 2024Mar 19, 2024492.00
 BPMar 20, 2024Mar 20, 2024490.00
 BPMar 21, 2024Mar 21, 2024487.00
 BPMar 22, 2024Mar 22, 2024490.00
 BPMar 23, 2024Mar 23, 2024484.00
 BPMar 24, 2024Mar 24, 2024470.00
 BPMar 25, 2024Mar 25, 2024492.00
 BPMar 26, 2024Mar 26, 2024499.00
 BPMar 27, 2024Mar 27, 2024504.00
 BPMar 28, 2024Mar 28, 2024488.00
 BPMar 29, 2024Mar 29, 2024501.00
 BPMar 30, 2024Mar 30, 2024460.00
 BPMar 31, 2024Mar 31, 2024402.00
 BPApr 01, 2024Apr 01, 2024427.00
 BPApr 02, 2024Apr 02, 2024383.00
 BPApr 03, 2024Apr 03, 2024382.00
 BPApr 04, 2024Apr 04, 2024369.00
 BPApr 05, 2024Apr 05, 2024360.00
 BPApr 06, 2024Apr 06, 2024331.00
 BPApr 07, 2024Apr 07, 2024300.00
 BPApr 08, 2024Apr 08, 2024313.00
 BPApr 09, 2024Apr 09, 2024300.00
 BPApr 10, 2024Apr 10, 2024314.00
 BPApr 11, 2024Apr 11, 2024323.00
 BPApr 12, 2024Apr 12, 2024333.00
 BPApr 13, 2024Apr 13, 2024312.00
 BPApr 14, 2024Apr 14, 2024286.00
 BPApr 15, 2024Apr 15, 2024292.00
 BPApr 16, 2024Apr 16, 2024276.00
 BPApr 17, 2024Apr 17, 2024282.00
 BPApr 18, 2024Apr 18, 2024289.00
 BPApr 19, 2024Apr 19, 2024305.00
 BPApr 20, 2024Apr 20, 2024291.00
 BPApr 21, 2024Apr 21, 2024264.00
 BPApr 22, 2024Apr 22, 2024247.00
 BPApr 23, 2024Apr 23, 2024236.00
 BPApr 24, 2024Apr 24, 2024242.00
 BPApr 25, 2024Apr 25, 2024248.00
 BPApr 26, 2024Apr 26, 2024262.00
 BPApr 27, 2024Apr 27, 2024245.00
 BPApr 28, 2024Apr 30, 2024236.00
 BPMay 01, 2024May 02, 2024236.00
 BPMay 03, 2024May 04, 2024246.00
 BPMay 05, 2024May 07, 2024236.00
 BPMay 08, 2024May 08, 2024240.00
 BPMay 09, 2024May 09, 2024251.00
 BPMay 10, 2024May 10, 2024270.00
 BPMay 11, 2024May 11, 2024287.00
 BPMay 12, 2024May 12, 2024256.00
 BPMay 13, 2024May 13, 2024239.00
 BPMay 14, 2024May 14, 2024236.00
 BPMay 15, 2024May 15, 2024238.00
 BPMay 16, 2024May 16, 2024240.00
 BPMay 17, 2024May 17, 2024252.00
 BPMay 18, 2024May 18, 2024278.00
 BPMay 19, 2024May 23, 2024236.00
 BPMay 24, 2024May 24, 2024339.00
 BPMay 25, 2024May 25, 2024370.00
 BPMay 26, 2024May 26, 2024327.00
 BPMay 27, 2024May 27, 2024323.00
 BPMay 28, 2024May 30, 2024236.00
 BPMay 31, 2024May 31, 2024244.00
 BPJun 01, 2024Jun 01, 2024327.00
 BPJun 02, 2024Jun 02, 2024273.00
 BPJun 03, 2024Jun 03, 2024274.00
 BPJun 04, 2024Jun 05, 2024267.00
 BPJun 06, 2024Jun 06, 2024290.00
 BPJun 07, 2024Jun 07, 2024316.00
 BPJun 08, 2024Jun 08, 2024369.00
 BPJun 09, 2024Jun 09, 2024238.00
 BPJun 10, 2024Jun 12, 2024236.00
 BPJun 13, 2024Jun 13, 2024251.00
 BPJun 14, 2024Jun 14, 2024271.00
 BPJun 15, 2024Jun 15, 2024284.00
 BPJun 16, 2024Jun 16, 2024260.00
 BPJun 17, 2024Jun 17, 2024253.00
 BPJun 18, 2024Jun 18, 2024245.00
 BPJun 19, 2024Jun 19, 2024241.00
 BPJun 20, 2024Jun 20, 2024272.00
 BPJun 21, 2024Jun 21, 2024291.00
 BPJun 22, 2024Jun 22, 2024513.00
 BPJun 23, 2024Jun 23, 2024495.00
 BPJun 24, 2024Jun 24, 2024356.00
 BPJun 25, 2024Jun 25, 2024382.00
 BPJun 26, 2024Jun 26, 2024373.00
 BPJun 27, 2024Jun 27, 2024378.00
 BPJun 28, 2024Jun 28, 2024380.00
 BPJun 29, 2024Jun 29, 2024323.00
 BPJun 30, 2024Jun 30, 2024314.00
 BPJul 01, 2024Jul 01, 2024409.00
 BPJul 02, 2024Jul 02, 2024394.00
 BPJul 03, 2024Jul 03, 2024406.00
 BPJul 04, 2024Jul 04, 2024424.00
 BPJul 05, 2024Jul 05, 2024442.00
 BPJul 06, 2024Jul 06, 2024431.00
 BPJul 07, 2024Jul 07, 2024435.00
 BPJul 08, 2024Jul 08, 2024330.00
 BPJul 09, 2024Jul 09, 2024319.00
 BPJul 10, 2024Jul 10, 2024328.00
 BPJul 11, 2024Jul 11, 2024329.00
 BPJul 12, 2024Jul 12, 2024345.00
 BPJul 13, 2024Jul 13, 2024328.00
 BPJul 14, 2024Jul 14, 2024318.00
 BPJul 15, 2024Jul 15, 2024325.00
 BPJul 16, 2024Jul 16, 2024296.00
 BPJul 17, 2024Jul 18, 2024310.00
 BPJul 19, 2024Jul 19, 2024336.00
 BPJul 20, 2024Jul 21, 2024314.00
 BPJul 22, 2024Jul 22, 2024306.00
 BPJul 23, 2024Jul 23, 2024288.00
 BPJul 24, 2024Jul 24, 2024306.00
 BPJul 25, 2024Jul 25, 2024308.00
 BPJul 26, 2024Jul 26, 2024341.00
 BPJul 27, 2024Jul 27, 2024315.00
 BPJul 28, 2024Jul 28, 2024309.00
 BPJul 29, 2024Jul 29, 2024298.00
 BPJul 30, 2024Jul 30, 2024288.00
 BPJul 31, 2024Aug 01, 2024303.00
 BPAug 02, 2024Aug 02, 2024331.00
 BPAug 03, 2024Aug 03, 2024306.00
 BPAug 04, 2024Aug 04, 2024295.00
 BPAug 05, 2024Aug 05, 2024278.00
 BPAug 06, 2024Aug 06, 2024270.00
 BPAug 07, 2024Aug 07, 2024287.00
 BPAug 08, 2024Aug 08, 2024288.00
 BPAug 09, 2024Aug 09, 2024316.00
 BPAug 10, 2024Aug 10, 2024293.00
 BPAug 11, 2024Aug 11, 2024276.00
 BPAug 12, 2024Aug 15, 2024260.00
 BPAug 16, 2024Aug 16, 2024267.00
 BPAug 17, 2024Aug 29, 2024260.00
 BPAug 30, 2024Aug 30, 2024326.00
 BPAug 31, 2024Aug 31, 2024328.00
 BPSep 01, 2024Sep 01, 2024300.00
 BPSep 02, 2024Sep 02, 2024281.00
 BPSep 03, 2024Sep 27, 2024260.00

 

Guest Reviews

FirstPrev Page 1 of 1[1] NextLast
Reviewer Name: Meryl L.

Review Date: Jan 31, 2022
Star Rating:
My family and I had a wonderful stay at the “Yacht Club” home! Our family searched for the perfect house for our first Christmas in Florida (away from home), and this house was it! Comfortably fit our whole family, ability to dock a boat, great location, heated pool, open concept with big kitchen, good outdoor area to gather. The location of the house is ideal - on the channel just a couple houses in from the river, close to the southern tip of Cape Coral (and the Boat House!), and easy access to the Intracoastal Waterway. Renee was so wonderful to work with - she was quick to respond and answered every single question I had. She was so nice, and made the whole process easy and stress-free! ?Highly recommend not just this house, but the management team of Renee + Home Rental Systems Florida!
Reviewer Name: Michael H.

Review Date: Dec 29, 2021
Star Rating:
What a beautiful property to spend a family vacation for our New Year's getaway to south Florida! I was there with my wife, 3 kids(ages 7 to 13) and my wife's parents for a week. The house is well kept, clean, and has all the amenities you need in a home away from home. Towels, kitchen utensils/appliances, and even fun pool equipment. The kids enjoyed jumping in the heated pool whenever they wanted. The house is 5 minutes from the Yacht Club beach, close to Cape Coral center, about 20 minute to most attractions in Ft Myers and about 30 minutes to Sanibel. It was a great central base for all of our beach activities and hiking and wildlife areas on Sanibel. Renee was great and easy to work with. I would definitely stay here again!
FirstPrev Page 1 of 1[1] NextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit

Plan your escape today!

Book Now
Powered by CiiRUS Property Management Software