|
Search Property |
| |
Arrive
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
27 | 28 | 29 | 30 | 31 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
Vacation mode: Activated - Affordable Pricing
Vacation mode: Activated - Affordable Pricing
from $132/ night
Property Description
**CANCELLATION POLICY**: VRBO Service fee refunds - We don't have the ability to discount or waive the VRBO service fee. If the reservation is within the window for a 100% refund per the property's cancellation policy, the service fee will automatically be refunded when the guest cancellation is confirmed. As stated on VRBO, 100% of their service fee will be refunded. Please note, all cancellations will be charged for any credit card fees that are processed and a $145 administrative/guest cancelation fee. The Guests may cancel any time with less than thirty (30) days before the check-in date, but all deposits, rent, and fees paid will be non-refundable. - ZERO TOLERANCE FOR NOISE POLICY – Our properties are located in quiet residential areas and we care about our neighbors. There is zero tolerance for loud noise, parties, disturbing the peace, police calls, etc. No refunds will be given if guests are removed from the property. Automatic forfeiture of the deposit if police or management is called or involved. The city of Cape Coral’s city Noise Ordinance is 10pm –7am. Outdoor noise must be kept to a minimum after these hours. - OCCUPANCY – Our occupancy limit capacity is clearly listed and applies throughout the entire stay. The occupancy limit includes children. The number of people in the home may not exceed the number of guests in your reservation confirmation without prior approval (regardless of whether they are staying the night or just visiting). If more occupants are found at the property at any time, the reservation/stay will end immediately without a refund. No un-registered guests are permitted. - PARTIES/GAT HERINGS/EVENTS - NO parties, large/small group gatherings or events are allowed. Extra visitors will also need prior approval. If you have questions prior to booking, please ask. - VEHICLES – Grass and garage parking is strictly prohibited. 2 vehicles maximum. Please ask for special circumstances or requirements prior to booking. - BOATS/TRAILERS/PARKING – The City of Cape Coral does not allow the parking of boats/trailers/RV’s/motorhomes/campers/etc. in residential areas including side yards, front yards or driveways. ***Please note, boat lifts are not available for guest use. *** - HOLIDAYS – There will be an additional $200 added to your reservation for any federal holiday arrivals or departures. - PETS - PETS FOUND ON PROPERTIES NOT ALLOWING PETS OR PETS THAT WERE NOT APPROVED IS GROUNDS FOR IMMEDIATE REMOVAL AND OR FORFIETURE OF DEPOSIT. (Service animals are not considered pets.) No cats allowed, no exceptions. If the property accepts dogs, you must get prior approval. If approved, there is a $200 nonrefundable pet fee per dog, you must have a damage protection plan of some sorts, and fill out additional required paperwork. - CHECK-IN/CHECK-OUT – Check-in is at 4:00 pm and check out is at 10:00 am. Early check-in or late check-out requests need prior approval. If our schedule permits, we may allow an early check-in for a fee of $49 per extended hour. This fee will double per non-confirmed early arrivals as well as late departures. If non-confirmed late departure triggers a refund/discount to the next guest, you will be responsible for any loss of income by the owner. - REQUIRED DOCUMENTS – All Reservations are required to e-sign a vacation rental agreement, any association paperwork, guest registration, and any other forms associated with renting a property prior to occupancy. You must provide a valid drivers license and be over the age of 30. - EXTRA CLEANING = EXTRA CHARGE - Your booking includes an exit cleaning charge for your departure. This fee is to thoroughly clean and sanitize the entire property. This fee does not include personal maid services like used dishes, trash removal (interior/exterior), grill cleaning, furniture replacement, etc. If additional cleanup is required that goes above the standard clean, there will be additional charges. We have a very easy check-out form to refer to prior to your departure.
These are not hotels but well-loved and cared for private houses. Simply, we are looking for responsible guests that will respect our properties and neighbors. If that is you, you will have an incredible stay!
Escape from the worries and concerns of multiple occupants, busy common areas, and the rapid turn over of the hotel/resort chains! We invite you to come experience expertly managed privately owned homes here in Cape Coral Florida, also known as paradise. We're doing our part to ensure that you, your family, and your friends are comfortable, safe, and secure during your short or longer-term visit here! Our housekeeping staff works under the guidelines as outlined by the CDC, meaning our private homes are disinfected, sparkling, and ready for your arrival. Additionally, we are not accepting back to back reservations allowing for a rest period between guests as an additional precautionary measure. So just get ready to relax and have fun. The best Cape Coral location in the Yacht Club area! Less than 2 miles to grocery stores, convenient stores, and amazing local bars/restaurants! Direct gulf access on the Tarpon Canal and a boating paradise.
This house is well equipped with bicycles, ping pong table, boat dock (lift is not available), heated pool, updated kitchen with new stainless appliances and granite counters, brand new bathrooms, new large TV in the main living area, WIFI, and cable. What more could you possibly need for an epic getaway?
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
39 | 25 | 26 | 27 | 28 | 29 | 30 | 1 |
40 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
41 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
42 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
43 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
44 | 30 | 31 | 1 | 2 | 3 | 4 | 5 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
44 | 29 | 30 | 31 | 1 | 2 | 3 | 4 |
45 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
46 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
47 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
48 | 26 | 27 | 28 | 29 | 30 | 1 | 2 |
49 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Sep 28, 2023 | Oct 07, 2023 | 132.00 |
| BP | Oct 08, 2023 | Oct 08, 2023 | 133.00 |
| BP | Oct 09, 2023 | Oct 11, 2023 | 132.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 139.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 141.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 142.00 |
| BP | Oct 15, 2023 | Oct 15, 2023 | 141.00 |
| BP | Oct 16, 2023 | Oct 17, 2023 | 151.00 |
| BP | Oct 18, 2023 | Oct 18, 2023 | 153.00 |
| BP | Oct 19, 2023 | Oct 19, 2023 | 159.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 163.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 161.00 |
| BP | Oct 22, 2023 | Oct 22, 2023 | 151.00 |
| BP | Oct 23, 2023 | Oct 23, 2023 | 145.00 |
| BP | Oct 24, 2023 | Oct 24, 2023 | 136.00 |
| BP | Oct 25, 2023 | Oct 25, 2023 | 156.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 158.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 161.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 159.00 |
| BP | Oct 29, 2023 | Oct 29, 2023 | 150.00 |
| BP | Oct 30, 2023 | Oct 30, 2023 | 148.00 |
| BP | Oct 31, 2023 | Oct 31, 2023 | 132.00 |
| BP | Nov 01, 2023 | Nov 01, 2023 | 140.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 147.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 151.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 152.00 |
| BP | Nov 05, 2023 | Nov 05, 2023 | 146.00 |
| BP | Nov 06, 2023 | Nov 06, 2023 | 143.00 |
| BP | Nov 07, 2023 | Nov 07, 2023 | 144.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 166.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 174.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 180.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 186.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 181.00 |
| BP | Nov 13, 2023 | Nov 13, 2023 | 165.00 |
| BP | Nov 14, 2023 | Nov 14, 2023 | 164.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 169.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 181.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 183.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 192.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 206.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 205.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 206.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 209.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 216.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 215.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 214.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 212.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 191.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 189.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 161.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 175.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 179.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 173.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 180.00 |
| BP | Dec 04, 2023 | Dec 04, 2023 | 157.00 |
| BP | Dec 05, 2023 | Dec 05, 2023 | 159.00 |
| BP | Dec 06, 2023 | Dec 06, 2023 | 158.00 |
| BP | Dec 07, 2023 | Dec 07, 2023 | 172.00 |
| BP | Dec 08, 2023 | Dec 08, 2023 | 184.00 |
| BP | Dec 09, 2023 | Dec 09, 2023 | 169.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 182.00 |
| BP | Dec 11, 2023 | Dec 12, 2023 | 135.00 |
| BP | Dec 13, 2023 | Dec 13, 2023 | 132.00 |
| BP | Dec 14, 2023 | Dec 14, 2023 | 139.00 |
| BP | Dec 15, 2023 | Dec 15, 2023 | 160.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 148.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 163.00 |
| BP | Dec 18, 2023 | Dec 18, 2023 | 150.00 |
| BP | Dec 19, 2023 | Dec 19, 2023 | 158.00 |
| BP | Dec 20, 2023 | Dec 27, 2023 | 325.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 334.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 357.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 395.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 400.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 384.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 374.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 369.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 275.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 272.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 261.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 249.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 243.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 220.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 206.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 250.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 256.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 259.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 250.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 249.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 239.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 241.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 249.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 254.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 260.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 251.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 256.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 252.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 258.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 264.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 265.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 268.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 262.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 270.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 269.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 276.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 282.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 283.00 |
| BP | Feb 03, 2024 | Feb 04, 2024 | 287.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 295.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 298.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 324.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 312.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 316.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 335.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 337.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 339.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 342.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 341.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 363.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 364.00 |
| BP | Feb 17, 2024 | Feb 19, 2024 | 366.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 346.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 351.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 352.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 339.00 |
| BP | Feb 24, 2024 | Feb 25, 2024 | 329.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 327.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 326.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 325.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 324.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 320.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 323.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 322.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 320.00 |
| BP | Mar 05, 2024 | Mar 07, 2024 | 319.00 |
| BP | Mar 08, 2024 | Mar 08, 2024 | 349.00 |
| BP | Mar 09, 2024 | Mar 09, 2024 | 353.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 354.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 336.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 348.00 |
| BP | Mar 13, 2024 | Mar 14, 2024 | 355.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 353.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 349.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 346.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 337.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 328.00 |
| BP | Mar 20, 2024 | Mar 20, 2024 | 346.00 |
| BP | Mar 21, 2024 | Mar 21, 2024 | 344.00 |
| BP | Mar 22, 2024 | Mar 22, 2024 | 341.00 |
| BP | Mar 23, 2024 | Mar 23, 2024 | 334.00 |
| BP | Mar 24, 2024 | Mar 24, 2024 | 331.00 |
| BP | Mar 25, 2024 | Mar 25, 2024 | 339.00 |
| BP | Mar 26, 2024 | Mar 27, 2024 | 341.00 |
| BP | Mar 28, 2024 | Mar 28, 2024 | 335.00 |
| BP | Mar 29, 2024 | Mar 29, 2024 | 337.00 |
| BP | Mar 30, 2024 | Mar 30, 2024 | 338.00 |
| BP | Mar 31, 2024 | Mar 31, 2024 | 315.00 |
| BP | Apr 01, 2024 | Apr 01, 2024 | 302.00 |
| BP | Apr 02, 2024 | Apr 02, 2024 | 276.00 |
| BP | Apr 03, 2024 | Apr 03, 2024 | 281.00 |
| BP | Apr 04, 2024 | Apr 04, 2024 | 274.00 |
| BP | Apr 05, 2024 | Apr 05, 2024 | 263.00 |
| BP | Apr 06, 2024 | Apr 06, 2024 | 254.00 |
| BP | Apr 07, 2024 | Apr 07, 2024 | 239.00 |
| BP | Apr 08, 2024 | Apr 08, 2024 | 235.00 |
| BP | Apr 09, 2024 | Apr 09, 2024 | 229.00 |
| BP | Apr 10, 2024 | Apr 11, 2024 | 224.00 |
| BP | Apr 12, 2024 | Apr 12, 2024 | 220.00 |
| BP | Apr 13, 2024 | Apr 13, 2024 | 212.00 |
| BP | Apr 14, 2024 | Apr 14, 2024 | 198.00 |
| BP | Apr 15, 2024 | Apr 15, 2024 | 196.00 |
| BP | Apr 16, 2024 | Apr 16, 2024 | 194.00 |
| BP | Apr 17, 2024 | Apr 17, 2024 | 198.00 |
| BP | Apr 18, 2024 | Apr 18, 2024 | 205.00 |
| BP | Apr 19, 2024 | Apr 19, 2024 | 206.00 |
| BP | Apr 20, 2024 | Apr 20, 2024 | 199.00 |
| BP | Apr 21, 2024 | Apr 21, 2024 | 188.00 |
| BP | Apr 22, 2024 | Apr 22, 2024 | 180.00 |
| BP | Apr 23, 2024 | Apr 23, 2024 | 173.00 |
| BP | Apr 24, 2024 | Apr 24, 2024 | 174.00 |
| BP | Apr 25, 2024 | Apr 25, 2024 | 175.00 |
| BP | Apr 26, 2024 | Apr 26, 2024 | 179.00 |
| BP | Apr 27, 2024 | Apr 27, 2024 | 169.00 |
| BP | Apr 28, 2024 | Apr 28, 2024 | 161.00 |
| BP | Apr 29, 2024 | Apr 29, 2024 | 150.00 |
| BP | Apr 30, 2024 | Apr 30, 2024 | 147.00 |
| BP | May 01, 2024 | May 01, 2024 | 151.00 |
| BP | May 02, 2024 | May 02, 2024 | 154.00 |
| BP | May 03, 2024 | May 03, 2024 | 165.00 |
| BP | May 04, 2024 | May 04, 2024 | 157.00 |
| BP | May 05, 2024 | May 05, 2024 | 148.00 |
| BP | May 06, 2024 | May 06, 2024 | 139.00 |
| BP | May 07, 2024 | May 07, 2024 | 136.00 |
| BP | May 08, 2024 | May 08, 2024 | 145.00 |
| BP | May 09, 2024 | May 09, 2024 | 152.00 |
| BP | May 10, 2024 | May 11, 2024 | 167.00 |
| BP | May 12, 2024 | May 12, 2024 | 155.00 |
| BP | May 13, 2024 | May 13, 2024 | 149.00 |
| BP | May 14, 2024 | May 14, 2024 | 143.00 |
| BP | May 15, 2024 | May 15, 2024 | 149.00 |
| BP | May 16, 2024 | May 16, 2024 | 158.00 |
| BP | May 17, 2024 | May 17, 2024 | 174.00 |
| BP | May 18, 2024 | May 18, 2024 | 179.00 |
| BP | May 19, 2024 | May 19, 2024 | 156.00 |
| BP | May 20, 2024 | May 20, 2024 | 152.00 |
| BP | May 21, 2024 | May 21, 2024 | 144.00 |
| BP | May 22, 2024 | May 22, 2024 | 147.00 |
| BP | May 23, 2024 | May 23, 2024 | 159.00 |
| BP | May 24, 2024 | May 24, 2024 | 236.00 |
| BP | May 25, 2024 | May 25, 2024 | 243.00 |
| BP | May 26, 2024 | May 26, 2024 | 223.00 |
| BP | May 27, 2024 | May 27, 2024 | 219.00 |
| BP | May 28, 2024 | May 28, 2024 | 147.00 |
| BP | May 29, 2024 | May 29, 2024 | 148.00 |
| BP | May 30, 2024 | May 30, 2024 | 162.00 |
| BP | May 31, 2024 | May 31, 2024 | 175.00 |
| BP | Jun 01, 2024 | Jun 01, 2024 | 227.00 |
| BP | Jun 02, 2024 | Jun 02, 2024 | 195.00 |
| BP | Jun 03, 2024 | Jun 03, 2024 | 193.00 |
| BP | Jun 04, 2024 | Jun 05, 2024 | 186.00 |
| BP | Jun 06, 2024 | Jun 06, 2024 | 203.00 |
| BP | Jun 07, 2024 | Jun 07, 2024 | 223.00 |
| BP | Jun 08, 2024 | Jun 08, 2024 | 258.00 |
| BP | Jun 09, 2024 | Jun 09, 2024 | 169.00 |
| BP | Jun 10, 2024 | Jun 10, 2024 | 166.00 |
| BP | Jun 11, 2024 | Jun 11, 2024 | 162.00 |
| BP | Jun 12, 2024 | Jun 12, 2024 | 161.00 |
| BP | Jun 13, 2024 | Jun 13, 2024 | 178.00 |
| BP | Jun 14, 2024 | Jun 14, 2024 | 189.00 |
| BP | Jun 15, 2024 | Jun 15, 2024 | 200.00 |
| BP | Jun 16, 2024 | Jun 16, 2024 | 185.00 |
| BP | Jun 17, 2024 | Jun 17, 2024 | 181.00 |
| BP | Jun 18, 2024 | Jun 18, 2024 | 174.00 |
| BP | Jun 19, 2024 | Jun 19, 2024 | 176.00 |
| BP | Jun 20, 2024 | Jun 20, 2024 | 191.00 |
| BP | Jun 21, 2024 | Jun 21, 2024 | 199.00 |
| BP | Jun 22, 2024 | Jun 22, 2024 | 359.00 |
| BP | Jun 23, 2024 | Jun 23, 2024 | 352.00 |
| BP | Jun 24, 2024 | Jun 24, 2024 | 277.00 |
| BP | Jun 25, 2024 | Jun 26, 2024 | 270.00 |
| BP | Jun 27, 2024 | Jun 27, 2024 | 267.00 |
| BP | Jun 28, 2024 | Jun 28, 2024 | 262.00 |
| BP | Jun 29, 2024 | Jun 29, 2024 | 224.00 |
| BP | Jun 30, 2024 | Jun 30, 2024 | 218.00 |
| BP | Jul 01, 2024 | Jul 01, 2024 | 287.00 |
| BP | Jul 02, 2024 | Jul 02, 2024 | 272.00 |
| BP | Jul 03, 2024 | Jul 03, 2024 | 285.00 |
| BP | Jul 04, 2024 | Jul 04, 2024 | 294.00 |
| BP | Jul 05, 2024 | Jul 05, 2024 | 301.00 |
| BP | Jul 06, 2024 | Jul 06, 2024 | 303.00 |
| BP | Jul 07, 2024 | Jul 07, 2024 | 301.00 |
| BP | Jul 08, 2024 | Jul 08, 2024 | 229.00 |
| BP | Jul 09, 2024 | Jul 09, 2024 | 216.00 |
| BP | Jul 10, 2024 | Jul 10, 2024 | 229.00 |
| BP | Jul 11, 2024 | Jul 11, 2024 | 230.00 |
| BP | Jul 12, 2024 | Jul 12, 2024 | 235.00 |
| BP | Jul 13, 2024 | Jul 13, 2024 | 232.00 |
| BP | Jul 14, 2024 | Jul 14, 2024 | 227.00 |
| BP | Jul 15, 2024 | Jul 15, 2024 | 234.00 |
| BP | Jul 16, 2024 | Jul 16, 2024 | 212.00 |
| BP | Jul 17, 2024 | Jul 17, 2024 | 229.00 |
| BP | Jul 18, 2024 | Jul 18, 2024 | 228.00 |
| BP | Jul 19, 2024 | Jul 19, 2024 | 239.00 |
| BP | Jul 20, 2024 | Jul 20, 2024 | 237.00 |
| BP | Jul 21, 2024 | Jul 21, 2024 | 234.00 |
| BP | Jul 22, 2024 | Jul 22, 2024 | 228.00 |
| BP | Jul 23, 2024 | Jul 23, 2024 | 217.00 |
| BP | Jul 24, 2024 | Jul 24, 2024 | 230.00 |
| BP | Jul 25, 2024 | Jul 25, 2024 | 228.00 |
| BP | Jul 26, 2024 | Jul 26, 2024 | 240.00 |
| BP | Jul 27, 2024 | Jul 27, 2024 | 234.00 |
| BP | Jul 28, 2024 | Jul 28, 2024 | 228.00 |
| BP | Jul 29, 2024 | Jul 29, 2024 | 215.00 |
| BP | Jul 30, 2024 | Jul 30, 2024 | 208.00 |
| BP | Jul 31, 2024 | Jul 31, 2024 | 217.00 |
| BP | Aug 01, 2024 | Aug 01, 2024 | 215.00 |
| BP | Aug 02, 2024 | Aug 02, 2024 | 230.00 |
| BP | Aug 03, 2024 | Aug 03, 2024 | 221.00 |
| BP | Aug 04, 2024 | Aug 04, 2024 | 213.00 |
| BP | Aug 05, 2024 | Aug 05, 2024 | 204.00 |
| BP | Aug 06, 2024 | Aug 06, 2024 | 195.00 |
| BP | Aug 07, 2024 | Aug 07, 2024 | 204.00 |
| BP | Aug 08, 2024 | Aug 08, 2024 | 202.00 |
| BP | Aug 09, 2024 | Aug 09, 2024 | 217.00 |
| BP | Aug 10, 2024 | Aug 10, 2024 | 205.00 |
| BP | Aug 11, 2024 | Aug 11, 2024 | 191.00 |
| BP | Aug 12, 2024 | Aug 12, 2024 | 183.00 |
| BP | Aug 13, 2024 | Aug 13, 2024 | 172.00 |
| BP | Aug 14, 2024 | Aug 14, 2024 | 176.00 |
| BP | Aug 15, 2024 | Aug 15, 2024 | 178.00 |
| BP | Aug 16, 2024 | Aug 16, 2024 | 186.00 |
| BP | Aug 17, 2024 | Aug 17, 2024 | 174.00 |
| BP | Aug 18, 2024 | Aug 18, 2024 | 158.00 |
| BP | Aug 19, 2024 | Aug 19, 2024 | 150.00 |
| BP | Aug 20, 2024 | Aug 22, 2024 | 145.00 |
| BP | Aug 23, 2024 | Aug 23, 2024 | 151.00 |
| BP | Aug 24, 2024 | Aug 29, 2024 | 145.00 |
| BP | Aug 30, 2024 | Aug 30, 2024 | 220.00 |
| BP | Aug 31, 2024 | Aug 31, 2024 | 219.00 |
| BP | Sep 01, 2024 | Sep 01, 2024 | 206.00 |
| BP | Sep 02, 2024 | Sep 02, 2024 | 196.00 |
| BP | Sep 03, 2024 | Sep 26, 2024 | 145.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Tom
Review Date:
Mar 07, 2021
|
We had a memorable month stay at SunDog. Walking in to music playing, lights on and the house in "open house" condition was a welcome sight after a long drive. The pictures did the property justice, it was everything we saw in the photos and more. The house was clean, everything worked and was recently updated and well maintained. We had a couple of questions early on and Renee responded quickly and everything worked out great. We worked much of our time while we were there and there were plenty of places to choose to sit and work from whether on the pool deck, at a table or on the comfortable wicker chairs or couch overlooking the pool. I especially enjoyed working poolside while our dogs lounged in the sun by my feet or stretched their legs in the fenced in yard. Being boaters and having rented a boat during our stay the 15 minute ride to open water was convenient and offered a chance to enjoy a full day on the water and the opportunity to travel all over between Boca Grande and Estero Island. It was also nice to have a freshwater, heated pool to relax in in the evenings. Overall we felt at home during our stay and would highly recommend SunDog to anyone looking for a quiet neighborhood that is conveniently located to open water as well as numerous shopping and restaurant options. You won't go wrong choosing SunDog as your place to stay in Cape Coral.
|
|
|
Reviewer Name:
Bryan
Review Date:
Jan 22, 2021
|
This is an excellent spot for families. Especially if you're looking for a safe getaway during Covid, this place is perfect. The heated pool is awesome, even on cooler days. And the setup of the house couldn't be better. Also great to have access to bikes, beach gear, a kayak, and canoe. We couldn't have asked for a better week.
|
|
|
Reviewer Name:
John H
Review Date:
Jan 11, 2021
|
