|
Search Property |
| |
Arrive
|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
Girls Just Wanna Have SUN
Girls Just Wanna Have SUN
from $402/ night
Property Description
Escape from the worries and concerns of multiple occupants, busy common areas, and the rapid turn over of the hotel/resort chains! We invite you to come experience expertly managed privately owned homes here in Cape Coral Florida, also known as paradise. We're doing our part to ensure that you, your family, and your friends are comfortable, safe, and secure during your short or longer-term visit here! Our housekeeping staff works under the guidelines as outlined by the CDC, meaning our private homes are disinfected, sparkling, and ready for your arrival. Additionally, we are not accepting back to back reservations allowing for a rest period between guests as an additional precautionary measure. Late check-outs, even early check-ins are also welcome to help you accommodate your travel plans. Relaxed cancelation policies have also been instituted in case your plans should change or need adjusting. At every home, there is a list of our local recommended restaurants and beverage takeout and delivery services. We can even accommodate your grocery shopping needs before your arrival. Bicycle, kayak, beach cart, family games, and boat rental resources are also available. Our concierge services are ready to help with anything you'll need for your well-earned getaway! So just get ready to relax and have fun. Add in the best nightly rates ever offered and you're all set to go!
Oh, and yes, we'll also leave the lights on for you!!
Suntan seekers and outdoor enthusiasts ultimate paradise! Live outside with many outdoor dining options, large waterside sundeck with 6 comfortable sun loungers, 2 large umbrellas, easy direct gulf access with plenty of room for a boat, and large sliding glass doors to experience the fresh open Florida air! Just 1.5 miles to the Yacht Club Public Beach, the Boathouse Tiki Bar and Grill, Marina, playground, and fishing pier.
Everything is light and bright, clean, and well-appointed. 3 bedrooms and 2 bathrooms. (Two king beds and one queen.) Updated, open kitchen with granite counters and stainless appliances. Original local artwork to enjoy throughout the entire house.
Grab an icy beverage and enjoy the evening show when you can watch the sunset out of the west facing lanai.
We offer quality and cost-friendly rental equipment delivered right to your vacation home and picked up when you're finished!
-Bicycles -Fully loaded beach carts with everything you need for a day at the beach -Beach chairs/ umbrellas -Kayaks -Kid's supplies and more!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 844.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 840.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 835.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 827.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 811.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 669.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 817.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 672.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 820.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 665.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 813.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 679.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 830.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 690.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 842.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 658.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 804.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 624.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 762.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 561.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 685.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 548.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 669.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 532.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 650.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 578.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 706.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 550.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 671.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 531.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 647.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 491.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 600.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 465.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 569.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 461.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 562.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 456.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 557.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 475.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 581.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 477.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 582.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 452.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 552.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 425.00 |
| BP | Apr 16, 2023 | Apr 16, 2023 | 519.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 405.00 |
| BP | Apr 17, 2023 | Apr 17, 2023 | 494.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 407.00 |
| BP | Apr 18, 2023 | Apr 18, 2023 | 498.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 409.00 |
| BP | Apr 19, 2023 | Apr 19, 2023 | 499.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 420.00 |
| BP | Apr 20, 2023 | Apr 20, 2023 | 513.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 457.00 |
| BP | Apr 21, 2023 | Apr 21, 2023 | 559.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 407.00 |
| BP | Apr 22, 2023 | Apr 22, 2023 | 497.00 |
| BP | Apr 23, 2023 | Apr 23, 2023 | 474.00 |
| BP | Apr 23, 2023 | Apr 27, 2023 | 402.00 |
| BP | Apr 24, 2023 | Apr 24, 2023 | 439.00 |
| BP | Apr 25, 2023 | Apr 25, 2023 | 426.00 |
| BP | Apr 26, 2023 | Apr 26, 2023 | 438.00 |
| BP | Apr 27, 2023 | Apr 27, 2023 | 464.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 416.00 |
| BP | Apr 28, 2023 | Apr 28, 2023 | 509.00 |
| BP | Apr 29, 2023 | Apr 29, 2023 | 469.00 |
| BP | Apr 29, 2023 | May 19, 2023 | 402.00 |
| BP | Apr 30, 2023 | May 05, 2023 | 425.00 |
| BP | May 06, 2023 | May 06, 2023 | 429.00 |
| BP | May 07, 2023 | May 12, 2023 | 425.00 |
| BP | May 13, 2023 | May 13, 2023 | 426.00 |
| BP | May 14, 2023 | May 19, 2023 | 425.00 |
| BP | May 20, 2023 | May 20, 2023 | 418.00 |
| BP | May 20, 2023 | May 20, 2023 | 509.00 |
| BP | May 21, 2023 | May 24, 2023 | 425.00 |
| BP | May 21, 2023 | May 25, 2023 | 402.00 |
| BP | May 25, 2023 | May 25, 2023 | 435.00 |
| BP | May 26, 2023 | May 26, 2023 | 510.00 |
| BP | May 26, 2023 | May 26, 2023 | 622.00 |
| BP | May 27, 2023 | May 27, 2023 | 536.00 |
| BP | May 27, 2023 | May 27, 2023 | 654.00 |
| BP | May 28, 2023 | May 28, 2023 | 441.00 |
| BP | May 28, 2023 | May 28, 2023 | 539.00 |
| BP | May 29, 2023 | May 29, 2023 | 440.00 |
| BP | May 29, 2023 | May 29, 2023 | 538.00 |
| BP | May 30, 2023 | May 30, 2023 | 425.00 |
| BP | May 30, 2023 | Jun 15, 2023 | 402.00 |
| BP | May 31, 2023 | May 31, 2023 | 426.00 |
| BP | Jun 01, 2023 | Jun 01, 2023 | 456.00 |
| BP | Jun 02, 2023 | Jun 02, 2023 | 484.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 462.00 |
| BP | Jun 04, 2023 | Jun 08, 2023 | 425.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 451.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 459.00 |
| BP | Jun 11, 2023 | Jun 13, 2023 | 425.00 |
| BP | Jun 14, 2023 | Jun 14, 2023 | 431.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 463.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 421.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 516.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 434.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 530.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 482.00 |
| BP | Jun 18, 2023 | Jun 21, 2023 | 402.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 474.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 446.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 473.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 405.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 495.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 422.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 516.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 420.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 513.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 484.00 |
| BP | Jun 25, 2023 | Jun 27, 2023 | 402.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 461.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 439.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 404.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 493.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 417.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 508.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 480.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 586.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 487.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 594.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 456.00 |
| BP | Jul 02, 2023 | Jul 03, 2023 | 556.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 455.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 419.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 512.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 476.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 582.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 439.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 536.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 455.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 556.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 447.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 546.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 442.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 539.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 435.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 532.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 402.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 477.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 435.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 531.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 443.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 541.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 451.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 552.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 432.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 527.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 426.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 520.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 431.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 526.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 442.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 529.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 475.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 581.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 483.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 591.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 507.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 619.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 490.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 598.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 578.00 |
| BP | Jul 23, 2023 | Jul 24, 2023 | 472.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 576.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 444.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 543.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 463.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 565.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 477.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 583.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 507.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 619.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 482.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 589.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 450.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 550.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 532.00 |
| BP | Jul 31, 2023 | Aug 02, 2023 | 442.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 512.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 525.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 447.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 546.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 490.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 598.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 470.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 574.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 525.00 |
| BP | Aug 06, 2023 | Aug 10, 2023 | 442.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 505.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 484.00 |
| BP | Aug 09, 2023 | Aug 09, 2023 | 505.00 |
| BP | Aug 10, 2023 | Aug 10, 2023 | 524.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 479.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 585.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 457.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 558.00 |
| BP | Aug 13, 2023 | Aug 13, 2023 | 497.00 |
| BP | Aug 13, 2023 | Sep 12, 2023 | 442.00 |
| BP | Aug 14, 2023 | Aug 14, 2023 | 474.00 |
| BP | Aug 15, 2023 | Aug 16, 2023 | 468.00 |
| BP | Aug 17, 2023 | Aug 17, 2023 | 471.00 |
| BP | Aug 18, 2023 | Aug 18, 2023 | 515.00 |
| BP | Aug 19, 2023 | Aug 19, 2023 | 480.00 |
| BP | Aug 20, 2023 | Aug 22, 2023 | 468.00 |
| BP | Aug 23, 2023 | Aug 31, 2023 | 468.00 |
| BP | Sep 01, 2023 | Sep 01, 2023 | 483.00 |
| BP | Sep 02, 2023 | Sep 02, 2023 | 513.00 |
| BP | Sep 03, 2023 | Sep 12, 2023 | 468.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 570.00 |
| BP | Sep 13, 2023 | Sep 13, 2023 | 696.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 604.00 |
| BP | Sep 14, 2023 | Sep 14, 2023 | 738.00 |
| BP | Sep 15, 2023 | Oct 19, 2023 | 442.00 |
| BP | Sep 15, 2023 | Oct 19, 2023 | 468.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Robert
Review Date:
Sep 22, 2019
|
What you see is what you get with nice touches that make for a perfect getaway.
|
|
|
Reviewer Name:
Donna Bruce
Review Date:
Jun 03, 2019
|
Beautiful home. Lots of open space for our family. Great location!
|
|
|
Reviewer Name:
Lexy LeBloch
Review Date:
Jun 02, 2019
|
We really enjoyed this lovely home! The fine abstract art and light fixtures were defintally a highlight, and the kitchen had everything we could possibly need... The bedding was super comfortable and it felt very homey. Tanning and swimming in the lanai was very enjoyable, as well as being on the canal as a view. Can't conclude any complaints!
|
|
|
Reviewer Name:
Monica S.
Review Date:
May 19, 2019
|
We really enjoyed staying at Sunkissed. The house was exactly as pictured. The house has everything you need and more, the hosts have thought about absolutely everything. The house is beautifully furnished but also very cozy. We enjoyed swimming in the pool and fishing in the canal. The house is also perfectly centered with everything a short distance away. I highly recommend staying here. We can’t wait to visit again.
|
|
|
Reviewer Name:
Tom and Steph Campbell
Review Date:
May 06, 2019
|
We had a wonderful vacation experience with Home Rental Systems and our rental property, "Sunkissed!" It was everthing as described, clean, fun and nicely appointed. The family owned business, Home Rental Systems, was great to work with from booking to checking out. If we had an issue they were ready to take care of anything very promptly. If was nice to deal with people who care! Great place to enjoy family and friends. Thanks so much to all the Meagher's and especially Renee!
|
|
|
Reviewer Name:
Karin Finken
Review Date:
Mar 30, 2019
|
Beautifully decorated comfortable home with everything you need on vacation. Good location. Everything was great.
|
|
|
Reviewer Name:
George M.
Review Date:
Dec 22, 2018
|
Great Family Vacation at Sunkissed Rented for 6 nights and enjoyed the house, pool, dock, rented a boat, was easy access to the river, had 6 people, comfortable for everyone, kitchen nicely designed lots of room for several people at once, all very tastefully decorated and well managed, lots of nice sitting areas and very thoughtful details by Renee we were very impressed that they even had a local dog tag ready for the dog!
|
|
|
Reviewer Name:
Alison F.
Review Date:
Jun 30, 2018
|
We stayed at this property for a few months while house hunting in the area - what a welcoming home it was! Super cute, bright & airy + thoughtful design touches and lovely original artwork throughout; everything we could need & more. We loved the neighborhood and friendly neighbors too, our dogs were perfectly at home and welcomed as well. We would definitely stay here again - thank you!
|
|
|
Reviewer Name:
Jim Donker
Review Date:
Mar 01, 2018
|
Perfect! Great neighborhood with great neighbors, property was ideal for boating.
|
|
|
Reviewer Name:
Joann Morgan
Review Date:
Jan 05, 2018
|
Home is beautiful! Management team very friendly and professional. A great home that met all of our expectations!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|