|
Search Property |
| |
Arrive
|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
26 | 27 | 28 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 1 |
2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(4.9 out of 5)
|
What Hurricane? Clean and Ready
What Hurricane? Clean and Ready
from $361/ night
Property Description
Welcome to the Aqua Inn! Clean, comfortable, and ready to go. There are some minor damages to the screen cage and WIFI/Cable is not yet in working order but everything else is all good! Clean house, electricity/water, pool, etc.
As soon as you step through the front door, you know you’ve found something pretty special. This all-new luxe villa is perfect for a get-a-way with family and friends. The Aqua Inn is situated within a beautiful quiet upscale neighborhood which serves as an ideal home base for all the close by local adventures and activities that abound. Newly appointed and beautifully decorated, this spacious five bedroom three bath home captures the Florida style to a tee. Professionally managed and outfitted means your group has everything they need for a memorable carefree stay. Make yourself a perfect hot cup of coffee and head outside for a morning dip in the sparkling heated pool. After a day of activities light up the barbecue for a memorable dinner with seafood from the local fish market at Lobster Lady, Merrick’s Fish Market, or head out for the evening and get spoiled in the heart of Cape Harbour. Cape Harbour is an easy 1 mile walk through lush landscaped tropical gardens and tree lined sidewalks. Great gift shopping, local art gallery, waterside dining at some of Cape Coral’s best restaurants like Rumrunners or Fathoms, The French Press coffee shop, weekly live music, and a gorgeous luxury marina. This is also a great place to rent a boat, do a fishing charter, or even a dolphin cruise/nature tour. Cape Harbour also hosts many festivals and fun holiday events, there’s even a weekly farmer’s market. Tarpon Point is also a 5-minute car ride to more shopping, art, a spa and salon world class dining and entertainment. This knockout home really is the only place you’ll want to come back to year after year - it wins by a landslide.
**CANCELLATION POLICY: Service fee refunds - We don't have the ability to discount or waive the VRBO service fee. If the reservation is within the window for a 100% refund per the property's cancellation policy, the service fee will automatically be refunded when the cancellation is confirmed. As stated on VRBO, 100% of their service fee will be refunded. Please note, all cancellations will be charged for any credit card fees that are processed and a $145 administrative/guest cancel fee.** YOU CAN PURCHASE TRAVEL INSURANCE TO SAFEGUARD YOUR TRAVEL PLANS! ASK US FOR A QUOTE OR MORE INFORMATION. -ZERO TOLERANCE FOR NOISE POLICY – Our properties are located in quiet residential areas and we care about our neighbors. There is zero tolerance for loud noise, parties, disturbing the peace, police calls, etc. No refunds will be given if guests are removed from the property. -OCCUPANCY – Our occupancy limit capacity is clearly listed and applies throughout the entire stay. The number of people in the home may not exceed the number of guests in your reservation confirmation without our prior approval (regardless of whether they are staying the night or just visiting). If more occupants are found at the property at any time, the reservation/stay will end immediately without a refund. -CLEANING FEE - Your booking includes an exit cleaning charge for your departure. This fee is to thoroughly clean and sanitize the entire property. This fee does not include personal maid services like used dishes, trash removal (interior/exterior), grill cleaning, etc. We have a very small and easy check out form that we ask all guests to follow. Due to COVID we are trying to keep everyone safe and we have unfortunately had some issues with how our houses have been left. These are not hotels but well-loved and cared for private houses. Simply, we are looking for responsible guests that will respect our properties and neighbors. If that is you, you will have an incredible stay!
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
13 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
14 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
15 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
17 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
18 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
13 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
14 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
15 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
17 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |
18 | 30 | 1 | 2 | 3 | 4 | 5 | 6 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 392.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 394.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 478.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 497.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 491.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 492.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 545.00 |
| BP | Mar 29, 2023 | Mar 30, 2023 | 479.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 519.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 491.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 459.00 |
| BP | Apr 03, 2023 | Apr 03, 2023 | 445.00 |
| BP | Apr 04, 2023 | Apr 04, 2023 | 430.00 |
| BP | Apr 05, 2023 | Apr 05, 2023 | 412.00 |
| BP | Apr 06, 2023 | Apr 06, 2023 | 361.00 |
| BP | Apr 07, 2023 | Apr 07, 2023 | 427.00 |
| BP | Apr 08, 2023 | Apr 08, 2023 | 422.00 |
| BP | Apr 09, 2023 | Apr 09, 2023 | 397.00 |
| BP | Apr 10, 2023 | Apr 10, 2023 | 372.00 |
| BP | Apr 11, 2023 | Apr 11, 2023 | 366.00 |
| BP | Apr 12, 2023 | Apr 12, 2023 | 374.00 |
| BP | Apr 13, 2023 | Apr 13, 2023 | 397.00 |
| BP | Apr 14, 2023 | Apr 14, 2023 | 408.00 |
| BP | Apr 15, 2023 | Apr 15, 2023 | 384.00 |
| BP | Apr 16, 2023 | Apr 30, 2023 | 361.00 |
| BP | May 01, 2023 | May 12, 2023 | 361.00 |
| BP | May 13, 2023 | May 13, 2023 | 377.00 |
| BP | May 14, 2023 | May 25, 2023 | 361.00 |
| BP | May 26, 2023 | May 26, 2023 | 418.00 |
| BP | May 27, 2023 | May 27, 2023 | 436.00 |
| BP | May 28, 2023 | May 28, 2023 | 400.00 |
| BP | May 29, 2023 | May 29, 2023 | 405.00 |
| BP | May 30, 2023 | Jun 02, 2023 | 361.00 |
| BP | Jun 03, 2023 | Jun 03, 2023 | 362.00 |
| BP | Jun 04, 2023 | Jun 08, 2023 | 361.00 |
| BP | Jun 09, 2023 | Jun 09, 2023 | 363.00 |
| BP | Jun 10, 2023 | Jun 10, 2023 | 370.00 |
| BP | Jun 11, 2023 | Jun 14, 2023 | 361.00 |
| BP | Jun 15, 2023 | Jun 15, 2023 | 371.00 |
| BP | Jun 16, 2023 | Jun 16, 2023 | 385.00 |
| BP | Jun 17, 2023 | Jun 17, 2023 | 391.00 |
| BP | Jun 18, 2023 | Jun 18, 2023 | 363.00 |
| BP | Jun 19, 2023 | Jun 19, 2023 | 398.00 |
| BP | Jun 20, 2023 | Jun 20, 2023 | 396.00 |
| BP | Jun 21, 2023 | Jun 21, 2023 | 397.00 |
| BP | Jun 22, 2023 | Jun 22, 2023 | 431.00 |
| BP | Jun 23, 2023 | Jun 23, 2023 | 445.00 |
| BP | Jun 24, 2023 | Jun 24, 2023 | 437.00 |
| BP | Jun 25, 2023 | Jun 25, 2023 | 417.00 |
| BP | Jun 26, 2023 | Jun 26, 2023 | 404.00 |
| BP | Jun 27, 2023 | Jun 27, 2023 | 396.00 |
| BP | Jun 28, 2023 | Jun 28, 2023 | 421.00 |
| BP | Jun 29, 2023 | Jun 29, 2023 | 433.00 |
| BP | Jun 30, 2023 | Jun 30, 2023 | 500.00 |
| BP | Jul 01, 2023 | Jul 01, 2023 | 490.00 |
| BP | Jul 02, 2023 | Jul 02, 2023 | 476.00 |
| BP | Jul 03, 2023 | Jul 03, 2023 | 477.00 |
| BP | Jul 04, 2023 | Jul 04, 2023 | 458.00 |
| BP | Jul 05, 2023 | Jul 05, 2023 | 496.00 |
| BP | Jul 06, 2023 | Jul 06, 2023 | 454.00 |
| BP | Jul 07, 2023 | Jul 07, 2023 | 466.00 |
| BP | Jul 08, 2023 | Jul 08, 2023 | 448.00 |
| BP | Jul 09, 2023 | Jul 09, 2023 | 440.00 |
| BP | Jul 10, 2023 | Jul 10, 2023 | 434.00 |
| BP | Jul 11, 2023 | Jul 11, 2023 | 406.00 |
| BP | Jul 12, 2023 | Jul 12, 2023 | 444.00 |
| BP | Jul 13, 2023 | Jul 13, 2023 | 452.00 |
| BP | Jul 14, 2023 | Jul 14, 2023 | 468.00 |
| BP | Jul 15, 2023 | Jul 15, 2023 | 447.00 |
| BP | Jul 16, 2023 | Jul 16, 2023 | 442.00 |
| BP | Jul 17, 2023 | Jul 17, 2023 | 443.00 |
| BP | Jul 18, 2023 | Jul 18, 2023 | 414.00 |
| BP | Jul 19, 2023 | Jul 19, 2023 | 450.00 |
| BP | Jul 20, 2023 | Jul 20, 2023 | 462.00 |
| BP | Jul 21, 2023 | Jul 21, 2023 | 477.00 |
| BP | Jul 22, 2023 | Jul 22, 2023 | 455.00 |
| BP | Jul 23, 2023 | Jul 23, 2023 | 446.00 |
| BP | Jul 24, 2023 | Jul 24, 2023 | 433.00 |
| BP | Jul 25, 2023 | Jul 25, 2023 | 408.00 |
| BP | Jul 26, 2023 | Jul 26, 2023 | 428.00 |
| BP | Jul 27, 2023 | Jul 27, 2023 | 440.00 |
| BP | Jul 28, 2023 | Jul 28, 2023 | 463.00 |
| BP | Jul 29, 2023 | Jul 29, 2023 | 430.00 |
| BP | Jul 30, 2023 | Jul 30, 2023 | 415.00 |
| BP | Jul 31, 2023 | Jul 31, 2023 | 409.00 |
| BP | Aug 01, 2023 | Aug 01, 2023 | 393.00 |
| BP | Aug 02, 2023 | Aug 02, 2023 | 411.00 |
| BP | Aug 03, 2023 | Aug 03, 2023 | 415.00 |
| BP | Aug 04, 2023 | Aug 04, 2023 | 444.00 |
| BP | Aug 05, 2023 | Aug 05, 2023 | 415.00 |
| BP | Aug 06, 2023 | Aug 06, 2023 | 399.00 |
| BP | Aug 07, 2023 | Aug 07, 2023 | 392.00 |
| BP | Aug 08, 2023 | Aug 08, 2023 | 372.00 |
| BP | Aug 09, 2023 | Aug 10, 2023 | 390.00 |
| BP | Aug 11, 2023 | Aug 11, 2023 | 421.00 |
| BP | Aug 12, 2023 | Aug 12, 2023 | 386.00 |
| BP | Aug 13, 2023 | Oct 05, 2023 | 361.00 |
| BP | Oct 06, 2023 | Oct 06, 2023 | 375.00 |
| BP | Oct 07, 2023 | Oct 07, 2023 | 387.00 |
| BP | Oct 08, 2023 | Oct 11, 2023 | 361.00 |
| BP | Oct 12, 2023 | Oct 12, 2023 | 371.00 |
| BP | Oct 13, 2023 | Oct 13, 2023 | 386.00 |
| BP | Oct 14, 2023 | Oct 14, 2023 | 385.00 |
| BP | Oct 15, 2023 | Oct 19, 2023 | 361.00 |
| BP | Oct 20, 2023 | Oct 20, 2023 | 373.00 |
| BP | Oct 21, 2023 | Oct 21, 2023 | 385.00 |
| BP | Oct 22, 2023 | Oct 25, 2023 | 361.00 |
| BP | Oct 26, 2023 | Oct 26, 2023 | 379.00 |
| BP | Oct 27, 2023 | Oct 27, 2023 | 407.00 |
| BP | Oct 28, 2023 | Oct 28, 2023 | 408.00 |
| BP | Oct 29, 2023 | Nov 01, 2023 | 361.00 |
| BP | Nov 02, 2023 | Nov 02, 2023 | 366.00 |
| BP | Nov 03, 2023 | Nov 03, 2023 | 392.00 |
| BP | Nov 04, 2023 | Nov 04, 2023 | 394.00 |
| BP | Nov 05, 2023 | Nov 07, 2023 | 361.00 |
| BP | Nov 08, 2023 | Nov 08, 2023 | 394.00 |
| BP | Nov 09, 2023 | Nov 09, 2023 | 408.00 |
| BP | Nov 10, 2023 | Nov 10, 2023 | 440.00 |
| BP | Nov 11, 2023 | Nov 11, 2023 | 465.00 |
| BP | Nov 12, 2023 | Nov 12, 2023 | 430.00 |
| BP | Nov 13, 2023 | Nov 14, 2023 | 361.00 |
| BP | Nov 15, 2023 | Nov 15, 2023 | 372.00 |
| BP | Nov 16, 2023 | Nov 16, 2023 | 382.00 |
| BP | Nov 17, 2023 | Nov 17, 2023 | 403.00 |
| BP | Nov 18, 2023 | Nov 18, 2023 | 418.00 |
| BP | Nov 19, 2023 | Nov 19, 2023 | 428.00 |
| BP | Nov 20, 2023 | Nov 20, 2023 | 486.00 |
| BP | Nov 21, 2023 | Nov 21, 2023 | 482.00 |
| BP | Nov 22, 2023 | Nov 22, 2023 | 500.00 |
| BP | Nov 23, 2023 | Nov 23, 2023 | 506.00 |
| BP | Nov 24, 2023 | Nov 24, 2023 | 516.00 |
| BP | Nov 25, 2023 | Nov 25, 2023 | 525.00 |
| BP | Nov 26, 2023 | Nov 26, 2023 | 513.00 |
| BP | Nov 27, 2023 | Nov 27, 2023 | 485.00 |
| BP | Nov 28, 2023 | Nov 28, 2023 | 472.00 |
| BP | Nov 29, 2023 | Nov 29, 2023 | 372.00 |
| BP | Nov 30, 2023 | Nov 30, 2023 | 394.00 |
| BP | Dec 01, 2023 | Dec 01, 2023 | 407.00 |
| BP | Dec 02, 2023 | Dec 02, 2023 | 400.00 |
| BP | Dec 03, 2023 | Dec 03, 2023 | 399.00 |
| BP | Dec 04, 2023 | Dec 09, 2023 | 361.00 |
| BP | Dec 10, 2023 | Dec 10, 2023 | 366.00 |
| BP | Dec 11, 2023 | Dec 15, 2023 | 361.00 |
| BP | Dec 16, 2023 | Dec 16, 2023 | 397.00 |
| BP | Dec 17, 2023 | Dec 17, 2023 | 413.00 |
| BP | Dec 18, 2023 | Dec 19, 2023 | 397.00 |
| BP | Dec 20, 2023 | Dec 20, 2023 | 811.00 |
| BP | Dec 21, 2023 | Dec 21, 2023 | 834.00 |
| BP | Dec 22, 2023 | Dec 22, 2023 | 879.00 |
| BP | Dec 23, 2023 | Dec 23, 2023 | 922.00 |
| BP | Dec 24, 2023 | Dec 24, 2023 | 928.00 |
| BP | Dec 25, 2023 | Dec 25, 2023 | 948.00 |
| BP | Dec 26, 2023 | Dec 26, 2023 | 965.00 |
| BP | Dec 27, 2023 | Dec 27, 2023 | 1005.00 |
| BP | Dec 28, 2023 | Dec 28, 2023 | 1045.00 |
| BP | Dec 29, 2023 | Dec 29, 2023 | 1115.00 |
| BP | Dec 30, 2023 | Dec 30, 2023 | 1235.00 |
| BP | Dec 31, 2023 | Dec 31, 2023 | 1231.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2024 |
| BP | Jan 01, 2024 | Jan 01, 2024 | 1192.00 |
| BP | Jan 02, 2024 | Jan 02, 2024 | 1147.00 |
| BP | Jan 03, 2024 | Jan 03, 2024 | 1154.00 |
| BP | Jan 04, 2024 | Jan 04, 2024 | 668.00 |
| BP | Jan 05, 2024 | Jan 05, 2024 | 607.00 |
| BP | Jan 06, 2024 | Jan 06, 2024 | 551.00 |
| BP | Jan 07, 2024 | Jan 07, 2024 | 501.00 |
| BP | Jan 08, 2024 | Jan 08, 2024 | 448.00 |
| BP | Jan 09, 2024 | Jan 09, 2024 | 402.00 |
| BP | Jan 10, 2024 | Jan 10, 2024 | 424.00 |
| BP | Jan 11, 2024 | Jan 11, 2024 | 509.00 |
| BP | Jan 12, 2024 | Jan 12, 2024 | 539.00 |
| BP | Jan 13, 2024 | Jan 13, 2024 | 545.00 |
| BP | Jan 14, 2024 | Jan 14, 2024 | 515.00 |
| BP | Jan 15, 2024 | Jan 15, 2024 | 512.00 |
| BP | Jan 16, 2024 | Jan 16, 2024 | 430.00 |
| BP | Jan 17, 2024 | Jan 17, 2024 | 453.00 |
| BP | Jan 18, 2024 | Jan 18, 2024 | 473.00 |
| BP | Jan 19, 2024 | Jan 19, 2024 | 501.00 |
| BP | Jan 20, 2024 | Jan 20, 2024 | 519.00 |
| BP | Jan 21, 2024 | Jan 21, 2024 | 477.00 |
| BP | Jan 22, 2024 | Jan 22, 2024 | 485.00 |
| BP | Jan 23, 2024 | Jan 23, 2024 | 463.00 |
| BP | Jan 24, 2024 | Jan 24, 2024 | 472.00 |
| BP | Jan 25, 2024 | Jan 25, 2024 | 469.00 |
| BP | Jan 26, 2024 | Jan 26, 2024 | 483.00 |
| BP | Jan 27, 2024 | Jan 27, 2024 | 488.00 |
| BP | Jan 28, 2024 | Jan 28, 2024 | 469.00 |
| BP | Jan 29, 2024 | Jan 29, 2024 | 482.00 |
| BP | Jan 30, 2024 | Jan 30, 2024 | 466.00 |
| BP | Jan 31, 2024 | Jan 31, 2024 | 525.00 |
| BP | Feb 01, 2024 | Feb 01, 2024 | 604.00 |
| BP | Feb 02, 2024 | Feb 02, 2024 | 626.00 |
| BP | Feb 03, 2024 | Feb 03, 2024 | 656.00 |
| BP | Feb 04, 2024 | Feb 04, 2024 | 640.00 |
| BP | Feb 05, 2024 | Feb 05, 2024 | 649.00 |
| BP | Feb 06, 2024 | Feb 06, 2024 | 657.00 |
| BP | Feb 07, 2024 | Feb 07, 2024 | 728.00 |
| BP | Feb 08, 2024 | Feb 08, 2024 | 717.00 |
| BP | Feb 09, 2024 | Feb 09, 2024 | 738.00 |
| BP | Feb 10, 2024 | Feb 10, 2024 | 755.00 |
| BP | Feb 11, 2024 | Feb 11, 2024 | 761.00 |
| BP | Feb 12, 2024 | Feb 12, 2024 | 767.00 |
| BP | Feb 13, 2024 | Feb 13, 2024 | 784.00 |
| BP | Feb 14, 2024 | Feb 14, 2024 | 716.00 |
| BP | Feb 15, 2024 | Feb 15, 2024 | 792.00 |
| BP | Feb 16, 2024 | Feb 16, 2024 | 813.00 |
| BP | Feb 17, 2024 | Feb 17, 2024 | 822.00 |
| BP | Feb 18, 2024 | Feb 18, 2024 | 832.00 |
| BP | Feb 19, 2024 | Feb 19, 2024 | 837.00 |
| BP | Feb 20, 2024 | Feb 20, 2024 | 760.00 |
| BP | Feb 21, 2024 | Feb 21, 2024 | 773.00 |
| BP | Feb 22, 2024 | Feb 22, 2024 | 777.00 |
| BP | Feb 23, 2024 | Feb 23, 2024 | 773.00 |
| BP | Feb 24, 2024 | Feb 24, 2024 | 856.00 |
| BP | Feb 25, 2024 | Feb 25, 2024 | 752.00 |
| BP | Feb 26, 2024 | Feb 26, 2024 | 737.00 |
| BP | Feb 27, 2024 | Feb 27, 2024 | 726.00 |
| BP | Feb 28, 2024 | Feb 28, 2024 | 717.00 |
| BP | Feb 29, 2024 | Feb 29, 2024 | 868.00 |
| BP | Mar 01, 2024 | Mar 01, 2024 | 857.00 |
| BP | Mar 02, 2024 | Mar 02, 2024 | 876.00 |
| BP | Mar 03, 2024 | Mar 03, 2024 | 821.00 |
| BP | Mar 04, 2024 | Mar 04, 2024 | 824.00 |
| BP | Mar 05, 2024 | Mar 05, 2024 | 818.00 |
| BP | Mar 06, 2024 | Mar 06, 2024 | 1060.00 |
| BP | Mar 07, 2024 | Mar 07, 2024 | 1144.00 |
| BP | Mar 08, 2024 | Mar 09, 2024 | 785.00 |
| BP | Mar 10, 2024 | Mar 10, 2024 | 788.00 |
| BP | Mar 11, 2024 | Mar 11, 2024 | 780.00 |
| BP | Mar 12, 2024 | Mar 12, 2024 | 777.00 |
| BP | Mar 13, 2024 | Mar 14, 2024 | 776.00 |
| BP | Mar 15, 2024 | Mar 15, 2024 | 778.00 |
| BP | Mar 16, 2024 | Mar 16, 2024 | 789.00 |
| BP | Mar 17, 2024 | Mar 17, 2024 | 791.00 |
| BP | Mar 18, 2024 | Mar 18, 2024 | 796.00 |
| BP | Mar 19, 2024 | Mar 19, 2024 | 800.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Anonymous
Review Date:
May 18, 2022
|
Great place to stay! We loved the house and the pool. The house has close proximity to all kinds of nice restaurants and fun places to visit. We enjoyed our stay here and will recommend it to our friends!
|
|
|
Reviewer Name:
Krystal K
Review Date:
Apr 17, 2022
|
What a wonderful spot for the family to relax and have a lot of laughs. The kitchen was well stocked and a fridge in the garage was a nice touch. Loved our time together. Communication was wonderful.
|
|
|
Reviewer Name:
James B
Review Date:
Mar 23, 2022
|
Wonderful family getaway. Beautiful home in a beautiful neighborhood with a beautiful courtyard and pool. Property manager made it very easy and was very accessible during our trip. Would recommend this home to everyone.
|
|
|
Reviewer Name:
Judy H
Review Date:
Mar 07, 2022
|
We had a great experience with the rental. Would definitely recommend this beautiful home.
|
|
|
Reviewer Name:
Michael L
Review Date:
Feb 21, 2022
|
Perfect getaway trip. The stay went very well, the house was well stocked & clean, the pre-arrival information was great to help us throughout the stay.
The only issue was the heated pool began to have algee problems. Call Renee (PM) and she had it fixed within a few hours!
Great Job and very much appreciated!!
|
|
|
Reviewer Name:
Enter Guest Name
Review Date:
Feb 21, 2022
|
This was a beautiful and wonderful house. My family and I had an amazing vacation and truly enjoyed the house and all it had to offer.
Date of arrival - February 8, 2022
|
|
|
Reviewer Name:
Michelle Scheid
Review Date:
Feb 15, 2022
|
Our trip consisted of three couples getting together for 4-5 days. Our house was so beautiful. I think this is the nicest rental home I have ever stayed at. It was clean, very spacious and decorated beautifully. Cupboards were stocked with all the dining-ware you need, along with all the cookware you need to make a meal. The big sliding doors in the living room opened up to the pool area where we spent a lot of time. Two gas fire-pits were available for our use as the evening got a little chilly. Two nights we walked to supper. The neighborhood was very safe. I would highly recommend this property!
Date of arrival - February 1, 2022
|
|
|
Reviewer Name:
Erika M
Review Date:
Feb 06, 2022
|
This was a beautiful and wonderful house. My family and I had an amazing vacation and truly enjoyed the house and all it had to offer.
|
|
|
Reviewer Name:
Linda L
Review Date:
Feb 04, 2022
|
One of the best rentals we have ever stayed at! Well stocked, super clean, and we are already making plans to come back next year! Can't wait!
|
|
|
Reviewer Name:
MP K
Review Date:
Jan 22, 2022
|
This property is beautiful! It is fresh, clean, comfortable, well appointed and welcoming. They didn’t miss a thing in preparation for us. Would definitely stay again!
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|