|
Search Property |
| |
Arrive
|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Depart
|
29 | 30 | 31 | 1 | 2 | 3 | 4 |
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 1 | 2 |
3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Sleeps
|
Any |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
|
|
Bedrooms
|
|
|
|
|
|
|
|
|
|
Average Star Rating |
|
(5 out of 5)
|
The Pina to your Colada!Waterfront Oasis🌴
The Pina to your Colada!Waterfront Oasis🌴
from $260/ night
Property Description
Welcome to the all-new Tortuga Del Mar in Cape Coral Florida! Escape from the worries and concerns of multiple occupants, busy common areas, and the rapid turn over of the hotel/resort chains! We invite you to come experience this expertly managed and professionally designed property here in Cape Coral Florida, also known as paradise. We're doing our part to ensure that you, your family, and your friends are comfortable, safe, and secure during your short or longer-term visit here. Our housekeeping staff works under the guidelines as outlined by the CDC, meaning our private homes are disinfected, sparkling, and ready for your arrival.
A waterfront sanctuary designed and waiting for you to enjoy the laidback, slow-moving, relaxed lifestyle of our gulf coast paradise. West-facing sunset views overlooking the wide Cortney Canal are nightly occasions revealed to all visitors. Even a ceremony of manatees, dolphins, rays or pelicans just might swing by for a look at these evening events. You can live a little more here by boat and visit restaurants, nearby lakes, the Gulf of Mexico, sandy beaches, Islands and leave right from your private dock! Fishing, shelling, and exploring are all right at your fingertips and ready when you are. Guests find delight in knowing that all the beds in this house are electronically adjustable for everyone's personal comfort. The unique open floor plan is perfect for entertaining and the wall of windows opens completely to the poolside lanai inviting the outside in. A well-equipped and spacious kitchen makes meal prep an ocean breeze. Located in the highly sought after Pelican neighborhood means easy access to local restaurants, shopping, and entertainment. Just a hop and skip to Tarpon Point, Cape Harbour, the Cape Coral Yacht Club, Fort Myers Beach and the shell capital of the world on Sanibel Island.
Less than 4 miles to the local public BEACH, the Boathouse Tiki Bar and Grill, fishing pier, boat launch, kid’s playground and marina.
Fort Myers Beach is only 14 miles from the house, Sanibel Island is 18 miles, and downtown Cape Coral/Cape Coral entertainment district is less than 2 miles where weekly farmers markets, local events, and some seriously good food is. Convenient location and close to literally everything. The Minnesota Twins/Red Sox Training Headquarters at CenturyLink Sports Complex is about 8.5 miles, too. Uber/Lyft is readily available.
Get ready for this rare 5-star accommodation with its truly unique experiences and exceptional location!
Hope to sea you soon!
**CANCELLATION POLICY: Service fee refunds - We don't have the ability to discount or waive the VRBO service fee. If the reservation is within the window for a 100% refund per the property's cancellation policy, the service fee will automatically be refunded when the cancellation is confirmed. As stated on VRBO, 100% of their service fee will be refunded. Please note, all cancellations will be charged for any credit card fees that are processed and a $145 administrative/guest cancel fee.** **YOU CAN PURCHASE TRAVEL INSURANCE TO SAFEGUARD YOUR TRAVEL PLANS! ASK US FOR A QUOTE OR MORE INFORMATION.** -ZERO TOLERANCE FOR NOISE POLICY – Our properties are located in quiet residential areas and we care about our neighbors. There is zero tolerance for loud noise, parties, disturbing the peace, police calls, etc. No refunds will be given if guests are removed from the property. -OCCUPANCY – Our occupancy limit capacity is clearly listed and applies throughout the entire stay. The occupancy limit includes children. The number of people in the home may not exceed the number of guests in your reservation confirmation without our prior approval (regardless of whether they are staying the night or just visiting). If more occupants are found at the property at any time, the reservation/stay will end immediately without a refund. No parties or large/small gatherings of any type are allowed. -CLEANING FEE - Your booking includes an exit cleaning charge for your departure. This fee is to thoroughly clean and sanitize the entire property. This fee does not include personal maid services like used dishes, trash removal (interior/exterior), grill cleaning, etc. We have a very small and easy check out form that we ask all guests to follow. Due to COVID we are trying to keep everyone safe. These are not hotels but well-loved and cared for private houses. Simply, we are looking for responsible guests that will respect our properties and neighbors. If that is you, you will have an incredible stay!
Location
Less than 4 miles to the local public BEACH, the Boathouse Tiki Bar and Grill, fishing pier, boat launch, kid’s playground and marina.
Fort Myers Beach is only 14 miles from the house, Sanibel Island is 18 miles, and downtown Cape Coral/Cape Coral entertainment district is less than 2 miles where weekly farmers markets, local events, and some seriously good food is. Convenient location and close to literally everything. The Minnesota Twins/Red Sox Training Headquarters at CenturyLink Sports Complex is about 8.5 miles, too. Uber/Lyft is readily available.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
 | Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
26 | 27 | 28 | 29 | 30 | 1 | 2 | 3 |
27 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
28 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |
29 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
30 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
31 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
31 | 31 | 1 | 2 | 3 | 4 | 5 | 6 |
32 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
33 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
34 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
35 | 28 | 29 | 30 | 31 | 1 | 2 | 3 |
36 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 11.50%
If booking within 4 weeks of rental then payment is due in full.
|
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2022 |
| BP | Jun 29, 2022 | Jun 29, 2022 | 394.00 |
| BP | Jun 30, 2022 | Jun 30, 2022 | 419.00 |
| BP | Jul 01, 2022 | Jul 01, 2022 | 454.00 |
| BP | Jul 02, 2022 | Jul 02, 2022 | 448.00 |
| BP | Jul 03, 2022 | Jul 03, 2022 | 434.00 |
| BP | Jul 04, 2022 | Jul 04, 2022 | 454.00 |
| BP | Jul 05, 2022 | Jul 05, 2022 | 455.00 |
| BP | Jul 06, 2022 | Jul 06, 2022 | 432.00 |
| BP | Jul 07, 2022 | Jul 07, 2022 | 451.00 |
| BP | Jul 08, 2022 | Jul 08, 2022 | 404.00 |
| BP | Jul 09, 2022 | Jul 09, 2022 | 400.00 |
| BP | Jul 10, 2022 | Jul 10, 2022 | 378.00 |
| BP | Jul 11, 2022 | Jul 11, 2022 | 383.00 |
| BP | Jul 12, 2022 | Jul 12, 2022 | 382.00 |
| BP | Jul 13, 2022 | Jul 13, 2022 | 356.00 |
| BP | Jul 14, 2022 | Jul 14, 2022 | 390.00 |
| BP | Jul 15, 2022 | Jul 15, 2022 | 408.00 |
| BP | Jul 16, 2022 | Jul 16, 2022 | 403.00 |
| BP | Jul 17, 2022 | Jul 17, 2022 | 384.00 |
| BP | Jul 18, 2022 | Jul 18, 2022 | 403.00 |
| BP | Jul 19, 2022 | Jul 19, 2022 | 411.00 |
| BP | Jul 20, 2022 | Jul 20, 2022 | 384.00 |
| BP | Jul 21, 2022 | Jul 21, 2022 | 403.00 |
| BP | Jul 22, 2022 | Jul 22, 2022 | 433.00 |
| BP | Jul 23, 2022 | Jul 23, 2022 | 431.00 |
| BP | Jul 24, 2022 | Jul 24, 2022 | 436.00 |
| BP | Jul 25, 2022 | Jul 25, 2022 | 427.00 |
| BP | Jul 26, 2022 | Jul 26, 2022 | 434.00 |
| BP | Jul 27, 2022 | Jul 27, 2022 | 412.00 |
| BP | Jul 28, 2022 | Jul 28, 2022 | 432.00 |
| BP | Jul 29, 2022 | Jul 29, 2022 | 445.00 |
| BP | Jul 30, 2022 | Jul 30, 2022 | 428.00 |
| BP | Jul 31, 2022 | Jul 31, 2022 | 388.00 |
| BP | Aug 01, 2022 | Aug 01, 2022 | 369.00 |
| BP | Aug 02, 2022 | Aug 02, 2022 | 371.00 |
| BP | Aug 03, 2022 | Aug 03, 2022 | 370.00 |
| BP | Aug 04, 2022 | Aug 04, 2022 | 392.00 |
| BP | Aug 05, 2022 | Aug 05, 2022 | 403.00 |
| BP | Aug 06, 2022 | Aug 06, 2022 | 390.00 |
| BP | Aug 07, 2022 | Aug 07, 2022 | 368.00 |
| BP | Aug 08, 2022 | Aug 08, 2022 | 355.00 |
| BP | Aug 09, 2022 | Aug 09, 2022 | 348.00 |
| BP | Aug 10, 2022 | Aug 10, 2022 | 347.00 |
| BP | Aug 11, 2022 | Aug 11, 2022 | 359.00 |
| BP | Aug 12, 2022 | Aug 12, 2022 | 366.00 |
| BP | Aug 13, 2022 | Aug 13, 2022 | 342.00 |
| BP | Aug 14, 2022 | Aug 14, 2022 | 315.00 |
| BP | Aug 15, 2022 | Aug 15, 2022 | 304.00 |
| BP | Aug 16, 2022 | Aug 17, 2022 | 289.00 |
| BP | Aug 18, 2022 | Aug 18, 2022 | 297.00 |
| BP | Aug 19, 2022 | Aug 19, 2022 | 304.00 |
| BP | Aug 20, 2022 | Aug 20, 2022 | 279.00 |
| BP | Aug 21, 2022 | Aug 25, 2022 | 260.00 |
| BP | Aug 26, 2022 | Aug 26, 2022 | 260.00 |
| BP | Aug 27, 2022 | Sep 01, 2022 | 260.00 |
| BP | Sep 02, 2022 | Sep 03, 2022 | 260.00 |
| BP | Sep 04, 2022 | Sep 04, 2022 | 260.00 |
| BP | Sep 05, 2022 | Sep 25, 2022 | 260.00 |
| BP | Sep 26, 2022 | Oct 06, 2022 | 260.00 |
| BP | Oct 07, 2022 | Oct 07, 2022 | 262.00 |
| BP | Oct 08, 2022 | Oct 08, 2022 | 265.00 |
| BP | Oct 09, 2022 | Oct 09, 2022 | 262.00 |
| BP | Oct 10, 2022 | Oct 11, 2022 | 260.00 |
| BP | Oct 12, 2022 | Oct 12, 2022 | 267.00 |
| BP | Oct 13, 2022 | Oct 13, 2022 | 286.00 |
| BP | Oct 14, 2022 | Oct 14, 2022 | 297.00 |
| BP | Oct 15, 2022 | Oct 15, 2022 | 299.00 |
| BP | Oct 16, 2022 | Oct 16, 2022 | 268.00 |
| BP | Oct 17, 2022 | Oct 17, 2022 | 264.00 |
| BP | Oct 18, 2022 | Oct 18, 2022 | 272.00 |
| BP | Oct 19, 2022 | Oct 19, 2022 | 267.00 |
| BP | Oct 20, 2022 | Oct 20, 2022 | 298.00 |
| BP | Oct 21, 2022 | Oct 21, 2022 | 310.00 |
| BP | Oct 22, 2022 | Oct 22, 2022 | 313.00 |
| BP | Oct 23, 2022 | Oct 23, 2022 | 287.00 |
| BP | Oct 24, 2022 | Oct 24, 2022 | 265.00 |
| BP | Oct 25, 2022 | Oct 25, 2022 | 260.00 |
| BP | Oct 26, 2022 | Oct 26, 2022 | 264.00 |
| BP | Oct 27, 2022 | Oct 27, 2022 | 276.00 |
| BP | Oct 28, 2022 | Oct 28, 2022 | 281.00 |
| BP | Oct 29, 2022 | Oct 29, 2022 | 279.00 |
| BP | Oct 30, 2022 | Nov 02, 2022 | 260.00 |
| BP | Nov 03, 2022 | Nov 03, 2022 | 270.00 |
| BP | Nov 04, 2022 | Nov 04, 2022 | 271.00 |
| BP | Nov 05, 2022 | Nov 05, 2022 | 277.00 |
| BP | Nov 06, 2022 | Nov 06, 2022 | 269.00 |
| BP | Nov 07, 2022 | Nov 07, 2022 | 267.00 |
| BP | Nov 08, 2022 | Nov 08, 2022 | 268.00 |
| BP | Nov 09, 2022 | Nov 09, 2022 | 275.00 |
| BP | Nov 10, 2022 | Nov 10, 2022 | 345.00 |
| BP | Nov 11, 2022 | Nov 11, 2022 | 340.00 |
| BP | Nov 12, 2022 | Nov 12, 2022 | 352.00 |
| BP | Nov 13, 2022 | Nov 13, 2022 | 343.00 |
| BP | Nov 14, 2022 | Nov 14, 2022 | 295.00 |
| BP | Nov 15, 2022 | Nov 15, 2022 | 292.00 |
| BP | Nov 16, 2022 | Nov 16, 2022 | 306.00 |
| BP | Nov 17, 2022 | Nov 17, 2022 | 338.00 |
| BP | Nov 18, 2022 | Nov 18, 2022 | 332.00 |
| BP | Nov 19, 2022 | Nov 19, 2022 | 376.00 |
| BP | Nov 20, 2022 | Nov 20, 2022 | 402.00 |
| BP | Nov 21, 2022 | Nov 21, 2022 | 473.00 |
| BP | Nov 22, 2022 | Nov 22, 2022 | 461.00 |
| BP | Nov 23, 2022 | Nov 23, 2022 | 491.00 |
| BP | Nov 24, 2022 | Nov 24, 2022 | 515.00 |
| BP | Nov 25, 2022 | Nov 25, 2022 | 504.00 |
| BP | Nov 26, 2022 | Nov 26, 2022 | 504.00 |
| BP | Nov 27, 2022 | Nov 27, 2022 | 458.00 |
| BP | Nov 28, 2022 | Nov 28, 2022 | 281.00 |
| BP | Nov 29, 2022 | Nov 29, 2022 | 267.00 |
| BP | Nov 30, 2022 | Nov 30, 2022 | 271.00 |
| BP | Dec 01, 2022 | Dec 01, 2022 | 300.00 |
| BP | Dec 02, 2022 | Dec 02, 2022 | 296.00 |
| BP | Dec 03, 2022 | Dec 04, 2022 | 284.00 |
| BP | Dec 05, 2022 | Dec 08, 2022 | 260.00 |
| BP | Dec 09, 2022 | Dec 09, 2022 | 273.00 |
| BP | Dec 10, 2022 | Dec 10, 2022 | 260.00 |
| BP | Dec 11, 2022 | Dec 11, 2022 | 267.00 |
| BP | Dec 12, 2022 | Dec 14, 2022 | 260.00 |
| BP | Dec 15, 2022 | Dec 15, 2022 | 260.00 |
| BP | Dec 16, 2022 | Dec 16, 2022 | 284.00 |
| BP | Dec 17, 2022 | Dec 17, 2022 | 280.00 |
| BP | Dec 18, 2022 | Dec 18, 2022 | 304.00 |
| BP | Dec 19, 2022 | Dec 19, 2022 | 279.00 |
| BP | Dec 20, 2022 | Dec 20, 2022 | 604.00 |
| BP | Dec 21, 2022 | Dec 22, 2022 | 699.00 |
| BP | Dec 23, 2022 | Dec 23, 2022 | 768.00 |
| BP | Dec 24, 2022 | Dec 24, 2022 | 768.00 |
| BP | Dec 25, 2022 | Dec 25, 2022 | 804.00 |
| BP | Dec 26, 2022 | Dec 26, 2022 | 817.00 |
| BP | Dec 27, 2022 | Dec 27, 2022 | 844.00 |
| BP | Dec 28, 2022 | Dec 28, 2022 | 878.00 |
| BP | Dec 29, 2022 | Dec 29, 2022 | 897.00 |
| BP | Dec 30, 2022 | Dec 30, 2022 | 924.00 |
| BP | Dec 31, 2022 | Dec 31, 2022 | 853.00 |
![[Collapse]](/DXR.axd?r=1_37-w0iOm) | 2023 |
| BP | Jan 01, 2023 | Jan 01, 2023 | 794.00 |
| BP | Jan 02, 2023 | Jan 02, 2023 | 716.00 |
| BP | Jan 03, 2023 | Jan 03, 2023 | 698.00 |
| BP | Jan 04, 2023 | Jan 19, 2023 | 575.00 |
| BP | Jan 20, 2023 | Jan 31, 2023 | 633.00 |
| BP | Feb 01, 2023 | Feb 01, 2023 | 645.00 |
| BP | Feb 02, 2023 | Feb 02, 2023 | 659.00 |
| BP | Feb 03, 2023 | Feb 03, 2023 | 679.00 |
| BP | Feb 04, 2023 | Feb 04, 2023 | 712.00 |
| BP | Feb 05, 2023 | Feb 05, 2023 | 721.00 |
| BP | Feb 06, 2023 | Feb 06, 2023 | 729.00 |
| BP | Feb 07, 2023 | Feb 07, 2023 | 735.00 |
| BP | Feb 08, 2023 | Feb 08, 2023 | 752.00 |
| BP | Feb 09, 2023 | Feb 09, 2023 | 762.00 |
| BP | Feb 10, 2023 | Feb 10, 2023 | 776.00 |
| BP | Feb 11, 2023 | Feb 11, 2023 | 783.00 |
| BP | Feb 12, 2023 | Feb 12, 2023 | 782.00 |
| BP | Feb 13, 2023 | Feb 13, 2023 | 781.00 |
| BP | Feb 14, 2023 | Feb 14, 2023 | 759.00 |
| BP | Feb 15, 2023 | Feb 15, 2023 | 734.00 |
| BP | Feb 16, 2023 | Feb 16, 2023 | 771.00 |
| BP | Feb 17, 2023 | Feb 17, 2023 | 761.00 |
| BP | Feb 18, 2023 | Feb 18, 2023 | 778.00 |
| BP | Feb 19, 2023 | Feb 19, 2023 | 783.00 |
| BP | Feb 20, 2023 | Feb 20, 2023 | 779.00 |
| BP | Feb 21, 2023 | Feb 21, 2023 | 820.00 |
| BP | Feb 22, 2023 | Feb 22, 2023 | 796.00 |
| BP | Feb 23, 2023 | Feb 23, 2023 | 774.00 |
| BP | Feb 24, 2023 | Feb 24, 2023 | 723.00 |
| BP | Feb 25, 2023 | Feb 25, 2023 | 738.00 |
| BP | Feb 26, 2023 | Feb 26, 2023 | 739.00 |
| BP | Feb 27, 2023 | Feb 27, 2023 | 729.00 |
| BP | Feb 28, 2023 | Feb 28, 2023 | 727.00 |
| BP | Mar 01, 2023 | Mar 02, 2023 | 728.00 |
| BP | Mar 03, 2023 | Mar 03, 2023 | 708.00 |
| BP | Mar 04, 2023 | Mar 04, 2023 | 726.00 |
| BP | Mar 05, 2023 | Mar 05, 2023 | 727.00 |
| BP | Mar 06, 2023 | Mar 06, 2023 | 723.00 |
| BP | Mar 07, 2023 | Mar 07, 2023 | 724.00 |
| BP | Mar 08, 2023 | Mar 08, 2023 | 725.00 |
| BP | Mar 09, 2023 | Mar 09, 2023 | 726.00 |
| BP | Mar 10, 2023 | Mar 10, 2023 | 784.00 |
| BP | Mar 11, 2023 | Mar 11, 2023 | 799.00 |
| BP | Mar 12, 2023 | Mar 12, 2023 | 798.00 |
| BP | Mar 13, 2023 | Mar 13, 2023 | 796.00 |
| BP | Mar 14, 2023 | Mar 14, 2023 | 798.00 |
| BP | Mar 15, 2023 | Mar 15, 2023 | 796.00 |
| BP | Mar 16, 2023 | Mar 16, 2023 | 799.00 |
| BP | Mar 17, 2023 | Mar 17, 2023 | 791.00 |
| BP | Mar 18, 2023 | Mar 18, 2023 | 779.00 |
| BP | Mar 19, 2023 | Mar 19, 2023 | 769.00 |
| BP | Mar 20, 2023 | Mar 21, 2023 | 767.00 |
| BP | Mar 22, 2023 | Mar 22, 2023 | 770.00 |
| BP | Mar 23, 2023 | Mar 23, 2023 | 774.00 |
| BP | Mar 24, 2023 | Mar 24, 2023 | 772.00 |
| BP | Mar 25, 2023 | Mar 25, 2023 | 749.00 |
| BP | Mar 26, 2023 | Mar 26, 2023 | 733.00 |
| BP | Mar 27, 2023 | Mar 27, 2023 | 728.00 |
| BP | Mar 28, 2023 | Mar 28, 2023 | 734.00 |
| BP | Mar 29, 2023 | Mar 29, 2023 | 735.00 |
| BP | Mar 30, 2023 | Mar 30, 2023 | 749.00 |
| BP | Mar 31, 2023 | Mar 31, 2023 | 755.00 |
| BP | Apr 01, 2023 | Apr 01, 2023 | 704.00 |
| BP | Apr 02, 2023 | Apr 02, 2023 | 671.00 |
| BP | Apr 03, 2023 | Apr 11, 2023 | 633.00 |
| BP | Apr 12, 2023 | Apr 15, 2023 | 633.00 |
| BP | Apr 16, 2023 | Apr 23, 2023 | 633.00 |
 | Loading… |
   |
|
|
|
|
Guest Reviews
|
Reviewer Name:
Emily B
Review Date:
Mar 31, 2021
|
This house is a great home away from home. We had three generations staying in the home for our spring break, and everyone loved it. We all enjoyed the spaciousness of the home’s layout. The kitchen was well appointed with everything you needed.
The lanai over the outdoor dining table was perfect for meals and playing cards/games. It also provided ample shade when we needed to get out of the sun. The kids (and adults) loved the heated pool. Most of our days were spent in the pool or enjoying the well appointed pool deck.
Renee was also great to work with. All questions were answered before our arrival. Once on property, she texted to check on our arrival. She was also very prompt if we had any questions about the house. She provided great options for local restaurants that we took advantage of through takeout. The house is in a great location for these establishments as well as in close proximity to a Publix (can use bikes provided to get there). My husband and mother were also very happy as the house is close to Bones Coffee Company.
Once again, we are so happy to have found this home and worked with Renee. We would all recommend this house and we plan to be back!
|
|
|
Reviewer Name:
Tood G
Review Date:
Feb 28, 2021
|
Will definitely rent again. Sea you next year!
|
|
|
Reviewer Name:
Mary Elizabeth S.
Review Date:
Dec 01, 2020
|
This was our first time renting a VRBO and we are now spoiled! The process was so easy. Renee, the manager, was so accessible and so very kind! The property was super clean and in a safe neighborhood. Very quiet and easy to enjoy! Super well stocked home—they thought of everything when preparing this house for rent! We enjoyed every aspect. Loved morning coffee on the dock overlooking the canal, and evening swims in the pool after a fun day at the beach! This house was just so comfortable and we had a wonderful stay. Don’t be nervous to rent this one!! Would love to stay here again!
|
|
|
Reviewer Name:
JenaLee
Review Date:
Nov 24, 2020
|
Amazing place! Everything is exactly how it’s described. Beautiful house that has everything you will need for an amazing stay. We are already planning a future stay!
|
|
|
Reviewer Name:
Jonathan
Review Date:
Nov 16, 2020
|
The house is great and I will definitely be back. The rooms were large and immaculately clean. It's also in a great location with everything close by, no more than a 15 min drive.
|
|
|
Reviewer Name:
Arturo
Review Date:
Oct 03, 2020
|
This is a great place , very relaxed area and very comfortable house in all aspects . My family and I had a great time here
|
|
|
Reviewer Name:
Thomas
Review Date:
Sep 26, 2020
|
We had a great weekend. It was in a perfect location to get to any of the beaches in a short amount of time. Also if you want to skip the beach the pool and the canal is a great option too. Lots of great food options near by. There is also a grocery store no more than 5 minutes away.
|
|
|
Reviewer Name:
Erin
Review Date:
Sep 06, 2020
|
The house was extremely clean. Property was very well maintained. Great neighborhood and we enjoyed the pool! I would definitely stay here again.
|
|
|
Reviewer Name:
Lexia
Review Date:
Aug 23, 2020
|
Amazing place! Location and service!! For sure my family and I we come back next vacation!
|
|
|
Reviewer Name:
Ralph
Review Date:
Aug 02, 2020
|
Beautiful house, great location
|
|
|
|
|
 | Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|